Opioid Prescribing in Medicare Part D
A complete analysis of opioid prescribing patterns across 1,380,665 Medicare Part D prescribers in 2023.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
450,343
Opioid Prescribers
113,169
High Rate (>20%)
32.6%
% of All Prescribers
1,380,665
Total Prescribers
Opioid Prescribing by State
| # | State | Prescribers | Opioid Prescribers | Avg Opioid Rate ▼ |
|---|---|---|---|---|
| 1 | Armed Forces Pacific | 99 | 28 | 25.1% |
| 2 | Foreign/Unknown | 147 | 30 | 21.2% |
| 3 | Unknown | 34 | 6 | 17.7% |
| 4 | Utah | 11,191 | 4,074 | 17.1% |
| 5 | Colorado | 23,912 | 8,983 | 17.1% |
| 6 | Missouri | 25,377 | 8,595 | 17.0% |
| 7 | Alabama | 17,811 | 6,422 | 16.6% |
| 8 | Armed Forces Europe | 120 | 33 | 16.4% |
| 9 | Arizona | 29,429 | 9,285 | 16.0% |
| 10 | District of Columbia | 5,191 | 999 | 16.0% |
| 11 | Kansas | 11,495 | 4,775 | 15.8% |
| 12 | Louisiana | 20,543 | 7,270 | 15.7% |
| 13 | Maryland | 26,786 | 7,454 | 15.6% |
| 14 | Ohio | 53,444 | 18,527 | 15.6% |
| 15 | Idaho | 7,492 | 3,020 | 15.6% |
| 16 | Indiana | 26,170 | 10,363 | 15.6% |
| 17 | Alaska | 3,054 | 910 | 15.4% |
| 18 | South Dakota | 4,029 | 1,537 | 15.4% |
| 19 | Connecticut | 19,551 | 5,484 | 15.3% |
| 20 | Delaware | 4,341 | 1,332 | 15.1% |
| 21 | Oregon | 19,079 | 7,662 | 15.0% |
| 22 | Washington | 32,568 | 11,510 | 15.0% |
| 23 | Minnesota | 25,375 | 9,098 | 15.0% |
| 24 | Michigan | 46,434 | 17,242 | 14.9% |
| 25 | Tennessee | 29,129 | 11,282 | 14.9% |
| 26 | Nevada | 10,293 | 3,317 | 14.9% |
| 27 | Wisconsin | 25,408 | 9,671 | 14.8% |
| 28 | Oklahoma | 14,030 | 4,943 | 14.8% |
| 29 | Mississippi | 10,666 | 4,401 | 14.8% |
| 30 | Nebraska | 8,338 | 3,081 | 14.8% |
| 31 | Georgia | 36,843 | 12,899 | 14.6% |
| 32 | Illinois | 53,002 | 17,087 | 14.6% |
| 33 | Montana | 4,847 | 1,996 | 14.5% |
| 34 | Virginia | 32,413 | 10,674 | 14.4% |
| 35 | Kentucky | 19,073 | 6,873 | 14.4% |
| 36 | Massachusetts | 39,945 | 11,439 | 14.3% |
| 37 | Hawaii | 4,975 | 1,589 | 14.3% |
| 38 | Arkansas | 11,827 | 4,691 | 14.2% |
| 39 | Pennsylvania | 64,171 | 20,066 | 14.2% |
| 40 | North Carolina | 44,019 | 16,423 | 14.2% |
| 41 | Florida | 93,928 | 27,872 | 14.2% |
| 42 | Texas | 92,813 | 29,529 | 14.1% |
| 43 | New Hampshire | 7,126 | 2,243 | 13.9% |
| 44 | North Dakota | 3,423 | 1,354 | 13.9% |
| 45 | New Jersey | 36,308 | 9,773 | 13.8% |
| 46 | South Carolina | 21,448 | 8,096 | 13.8% |
| 47 | New York | 104,092 | 23,154 | 13.7% |
| 48 | Wyoming | 2,187 | 832 | 13.7% |
| 49 | Rhode Island | 5,750 | 1,831 | 13.6% |
| 50 | California | 139,057 | 43,850 | 13.6% |
| 51 | Maine | 7,200 | 2,655 | 13.2% |
| 52 | Iowa | 13,211 | 4,938 | 13.0% |
| 53 | New Mexico | 8,297 | 2,758 | 12.5% |
| 54 | West Virginia | 8,487 | 2,804 | 12.4% |
| 55 | Armed Forces Americas | 32 | 4 | 11.0% |
| 56 | Vermont | 2,878 | 921 | 10.6% |
| 57 | Guam | 176 | 40 | 9.5% |
| 58 | Virgin Islands | 187 | 56 | 7.4% |
| 59 | Puerto Rico | 11,379 | 2,558 | 5.3% |
| 60 | Northern Mariana Islands | 32 | 4 | 5.0% |
Showing 60 states
Highest Opioid Prescribing Rates
High opioid prescribing rates may reflect legitimate pain management specialization. Context matters.
Showing 50 of 907 prescribers