Medicare Part D in Maryland
Prescribing data for 26,786 providers in Maryland, totaling $4.04B in drug costs.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
26,786
Prescribers
$4.04B
Drug Cost
21,126,484
Claims
$1,284
Cost/Patient
7,454
Opioid Prescribers
2,039
High Opioid Rate
15.6%
Avg Opioid Rate
177
Flagged Providers
🔎 Data Overview
🔍
177 providers in this state have been flagged for unusual prescribing patterns — one of the highest counts nationally. This doesn't mean fraud, but these providers show statistical outlier patterns compared to their specialty peers.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
Top Specialties in Maryland
| # | Specialty | Providers |
|---|---|---|
| 1 | Nurse Practitioner | 140 |
| 2 | Internal Medicine | 51 |
| 3 | Physician Assistant | 41 |
| 4 | Family Practice | 13 |
| 5 | Neurology | 6 |
| 6 | Dentist | 5 |
| 7 | Obstetrics & Gynecology | 4 |
| 8 | Psychiatry & Neurology | 3 |
| 9 | Hospitalist | 2 |
| 10 | Ophthalmology | 2 |
Flagged Providers in Maryland
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Joyce Lee Hagerstown | $595K | 64 |
| Angela Miliman Glen Burnie | $430K | 55 |
| Julienne Kala Hagerstown | $538K | 55 |
| Justyna Mira Pikesville | $593K | 55 |
| Michelle Daniels Baltimore | $569K | 51 |
| Amy Smith Bel Air | $362K | 51 |
| Audrea Sherman Silver Spring | $252K | 50 |
| Elizabeth Van Dermark Frederick | $216K | 50 |
| Bryn Burnett Bel Air | $309K | 50 |
| Olufunke Ajayi Waldorf | $188K | 50 |
| Alyssa Heiderman Bel Air | $372K | 50 |
| Katie Lovett Baltimore | $509K | 49 |
| Joshua Han Glen Burnie | $568K | 49 |
| Bishal Malla Columbia | $430K | 49 |
| Shelley Castle Hagerstown | $187K | 48 |
| Ellenor Chance Lutherville | $57K | 48 |
| Sheila Rolanda Bolanos Towson | $45K | 48 |
| Taiwo Asaolu Towson | $12K | 48 |
| Robin Danielson Hanover | $187K | 48 |
| Tavon Todd Gwynn Oak | $26K | 48 |
| Chante Carroll Baltimore | $21K | 48 |
| Ivan Zama Greenbelt | $59K | 48 |
| Luckricia Olivacce Hagerstown | $489K | 47 |
| Danielle Price Cumberland | $470K | 47 |
| Christopher Earley Baltimore | $1.1M | 46 |
| Jessica Ward Glen Burnie | $202K | 46 |
| Angela Barnes White Plains | $120K | 46 |
| Gilah Speedone Baltimore | $287K | 45 |
| Shabbar Hussain Boonsboro | $350K | 45 |
| Katherine Sutton Rockville | $306K | 45 |
| Ashley Mazei Westminster | $268K | 45 |
| Marilyn Seashole Rockville | $362K | 45 |
| Tamika Scott Columbia | $445K | 45 |
| Orchid Mesias Mount Airy | $334K | 45 |
| Masooda Naim Rockville | $353K | 45 |
| Angela Drewniak Columbia | $243K | 45 |
| Gabrielle Kallmeyer Ellicott City | $493K | 45 |
| Tawanna Deangelis Baltimore | $49K | 44 |
| Irene Ginczek Glenn Dale | $52K | 43 |
| Tracey Wooden Berlin | $10K | 43 |
| Michael Polydefkis Baltimore | $1.8M | 43 |
| Marie Grace Del Rosario Waldorf | $57K | 43 |
| William Turner Gambrills | $15K | 43 |
| Amy Larson Prince Frederick | $324K | 43 |
| Thomas Smith Baltimore | $29K | 43 |
| Carlton Mcclellan Frederick | $110K | 43 |
| Maria Wilson Glen Burnie | $190K | 43 |
| Neila Parrish Abingdon | $68K | 43 |
| Esther Ozor Silver Spring | $153K | 43 |
| Mleanen Gilman Elkton | $82K | 43 |
| Sophia Leonard-Burns Annapolis | $308K | 43 |
| Faurn Harrison Bowie | $183K | 43 |
| Tiffani Tyer Baltimore | $13K | 43 |
| Briana Mahari Waldorf | $55K | 43 |
| Lateerah Andrews Frederick | $138K | 43 |
| Davida Dumrauf Cumberland | $23K | 43 |
| Chad Tucker Baltimore | $56K | 43 |
| Melissa Bassett Eldersburg | $192K | 43 |
| Carissa Sweeney Towson | $11K | 43 |
| Solly Abraham Bel Air | $69K | 43 |
| Constance Derosa Frederick | $2,856 | 42 |
| Sarah Faith Hagerstown | $383K | 41 |
| Cecelia Gramsky Waldorf | $241K | 41 |
| Ashley Sheehan Easton | $177K | 41 |
| Alexis Davis Bethesda | $65K | 41 |
| Nathan Mychak Cumberland | $32K | 41 |
| Heather Yannitto Centreville | $163K | 41 |
| Terri Blume Baltimore | $404K | 41 |
| Nia Valentine Baltimore | $627K | 41 |
| Suki Parks Baltimore | $22K | 41 |
| Lynne Kline Hagerstown | $112K | 41 |
| Krupa Shah Baltmore | $195K | 41 |
| Orin Greene Oxon Hill | $147K | 41 |
| Meriam Okani Salisbury | $269K | 41 |
| Robert Solarczyk Cumberland | $486K | 41 |
| Dallia Nsoesie Nottingham | $280K | 40 |
| James Brothers Laurel | $19K | 40 |
| Ruby Godbolt Windsor Mill | $16K | 39 |
| Valdane Robinson Columbia | $95K | 39 |
| Lovecy Binoy Silver Spring | $32K | 39 |
| Javonna O'brien La Plata | $44K | 39 |
| Jaleh Rashidzadeh Baltimore | $59K | 39 |
| Valeriya Lavrenov Westminster | $6,388 | 39 |
| Kevin Asonglefac Edgewater | $14K | 39 |
| Jason Worobey Edgewater | $65K | 39 |
| Patience Odina Rockville | $16K | 39 |
| Miriam Ingram Baltimore | $14K | 39 |
| Jehangir Madan Frederick | $318K | 38 |
| Kim Endres Annapolis | $249K | 38 |
| Catherine Hays Hagerstown | $223K | 38 |
| Hayda Perdue Clinton | $88K | 38 |
| Jodie Vogtman Havre De Grace | $187K | 38 |
| Joan Kariuki Edgewood | $128K | 38 |
| Farah Alvi Baltimore | $186K | 38 |
| Brittney Barnes-Blount Frederick | $371K | 38 |
| Samantha Nazaroff Mount Airy | $251K | 38 |
| Zainab Bundu Laurel | $186K | 38 |
| Mark Wu Baltimore | $11K | 38 |
| Dodzi Bell-Dzide Westminster | $191K | 38 |
| Taranjeet Jolly Abingdon | $26K | 38 |
| Benedicto Ramos Baltimore | $196K | 37 |
| Melissa Richards Baltimore | $64K | 37 |
| Chelsea Hunt Towson | $118K | 36 |
| Tessa Jones Glen Burnie | $368K | 36 |
| Fiona Van De Velde Lavale | $186K | 36 |
| Linda Krause Bethesda | $30K | 36 |
| Sarah Trandel-Korenchuk Chevy Chase | $139K | 36 |
| Daniel Jerrems Towson | $106K | 36 |
| Kelly Stein Oakland | $234K | 36 |
| Andrew Mammen Baltimore | $1.6M | 36 |
| Allyson Piazza Elkton | $14K | 36 |
| Shana Farias Timonium | $16K | 36 |
| Tracey Grupp Princess Anne | $24K | 36 |
| Yemesrach Mengesha Glen Burnie | $99K | 36 |
| Kristen Kessel Cumberland | $59K | 36 |
| Landry Deuboue Cumberland | $15K | 35 |
| Adina Rauch Owings Mills | $101K | 35 |
| Cristina Sotela Bethesda | $1,461 | 35 |
| Mary D'amico Salisbury | $14K | 35 |
| Janet Ascione Annapolis | $104K | 35 |
| Barbara Mcnill Baltimore | $16K | 35 |
| Monica Thomas Nottingham | $334K | 34 |
| Donna Scharch Centreville | $242K | 34 |
| Diana Shorter Easton | $242K | 34 |
| Mercy Amah Elkridge | $3,198 | 34 |
| George-Marie Garber Baltimore | $256K | 34 |
| Ngozi Mewe-Pira Baltimore | $65K | 34 |
| Andrew Angelino Baltimore | $65K | 34 |
| Alida Podrumar Cumberland | $321K | 34 |
| Shirley Frimpong Frederick | $189K | 34 |
| Nicole Jarman Salisbury | $163K | 34 |
| Jose Suros Bethesda | $59K | 34 |
| Donta Walton Baltimore | $184K | 34 |
| Lashelle Dixon Dundalk | $92K | 34 |
| Lauren Tabares Baltimore | $5,730 | 34 |
| Suzanne Benn Fort Washington | $7,237 | 34 |
| Winsome Boykin Silver Spring | $1.2M | 34 |
| Theressa Williams Baltimore | $18K | 34 |
| Belinda Hester Cumberland | $70K | 34 |
| Gregory Marchesiello Towson | $7,427 | 33 |
| Meredith Moran Annapolis | $2,708 | 33 |
| Uzochukwu Unegbu Laurel | $1.2M | 33 |
| Bradley Miller Hagerstown | $3,167 | 33 |
| Denise Wilson Lavale | $569K | 33 |
| Khyanne Mccutchen Baltimore | $254K | 33 |
| Lakshmi Vaidyanathan Easton | $23K | 33 |
| Dana Roque Baltimore | $157K | 33 |
| Elizabeth Matesa Baltimore | $13K | 33 |
| Kelly Getz Abingdon | $210K | 33 |
| Peter Gorman Baltimore | $71K | 33 |
| Frank Trinh Silver Spring | $830K | 33 |
| Michael Goggins Baltimore | $66K | 33 |
| Minette Rilloraza Rosedale | $81K | 32 |
| Alexander Bury Olney | $397K | 32 |
| Urbashi Zaman Baltimore | $38K | 32 |
| Dana Nearman Frederick | $12K | 32 |
| Nathaniel Darway Essex | $104K | 32 |
| Daniel Levin Bethesda | $4,022 | 32 |
| Amit Patel Bel Air | $382K | 32 |
| Sara Makrinos Annapolis | $550K | 32 |
| Isaac Donkoh Upper Marlboro | $30K | 32 |
| Alva Baker Sykesville | $10K | 31 |
| Javier Quant-Gonzalez Linthicum Heights | $991K | 31 |
| Patricia Jones Frederick | $58K | 31 |
| Susan Folsom Bethesda | $4,807 | 31 |
| Libra Robertson Towson | $27K | 31 |
| Jenifer Garner Westminster | $9,507 | 31 |
| Agnes Agbortarh Columbia | $36K | 31 |
| Antonina Mudimba Towson | $16K | 31 |
| Risa Barton Cumberland | $21K | 31 |
| Sonya Chang Rockville | $61K | 31 |
| Juliet Nwanna Glen Burnie | $18K | 31 |
| Richard Perry Oakland | $28K | 31 |
| Abenaa Asiama Bel Air | $8,458 | 31 |
| Jacquelyn Paylor Catonsville | $76K | 31 |
| Nurul Chowdhury Bethesda | $1.3M | 30 |
| Sumit Bassi Bel Air | $8,740 | 30 |
Top Opioid Prescribers in Maryland
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Brian Janz Catonsville | 33.3% | N/A |
| Christopher Schrieber Baltimore | 13.5% | N/A |
| Madhu Venkata Nadimpalli District Heights | 12.9% | N/A |
| Bridgit Mena Baltimore | 12.4% | N/A |
| Jyotsna Mareedu Silver Spring | 11.0% | N/A |
| Stephen Wagner Princess Anne | 6.3% | N/A |
| Ardalan Enkeshafi Bethesda | 5.9% | N/A |
| Masoud Kalantar Cheverly | 5.6% | N/A |
| Shanthi Nadar Bethesda | 5.2% | N/A |
| Shoshana Weiner Baltimore | 5.1% | N/A |
| Rachel Kaiser Chevy Chase | 4.0% | N/A |
| Feiyu Hong Cumberland | 3.7% | N/A |
| Shaoqing Zhou Annapolis | 3.3% | N/A |
| Emma Williams Bowie | 2.3% | N/A |
| Haopeng Zheng Baltimore | 2.2% | N/A |
| Regina Toal Havre De Grace | 1.8% | N/A |
| Kathleen Moe Frederick | 1.7% | N/A |
| Bhavandeep Bajaj Baltimore | 1.0% | N/A |
| Kathleen Sterling Bethesda | 0.7% | N/A |
Prescribers in Maryland
| Provider | Claims | Drug Cost |
|---|---|---|
| Ardalan Enkeshafi Bethesda | 222 | $18K |
| Beverly Darnell Kensington | 4,446 | $186K |
| Jyotsna Mareedu Silver Spring | 181 | $5,458 |
| Bridgit Mena Baltimore | 507 | $8,256 |
| Arusha Gupta Silver Spring | 750 | $188K |
| Bhavandeep Bajaj Baltimore | 11,720 | $1.4M |
| Nyen Chong Silver Spring | 23 | $336 |
| Maria Borodatcheva Ellicott City | 641 | $45K |
| Chinyere Eze Waldorf | 69 | $1,945 |
| Bruce Barr Pikesville | 27 | $1,694 |
| Stephen Witanowski Baltimore | 22 | $6,492 |
| Kathleen Sterling Bethesda | 1,490 | $515K |
| Tara Palmore Bethesda | 144 | $346K |
| Stephen Wagner Princess Anne | 254 | $1,120 |
| Nicholas Bennett Baltimore | 49 | $322 |
| Michael White Baltimore | 138 | $835 |
| Montia Golette-Lewis Crofton | 219 | $2,474 |
| Christopher Schrieber Baltimore | 104 | $1,192 |
| Kathleen Moe Frederick | 806 | $224K |
| Masoud Kalantar Cheverly | 232 | $18K |
| Emma Williams Bowie | 1,051 | $178K |
| Brian Janz Catonsville | 408 | $17K |
| Shanthi Nadar Bethesda | 211 | $25K |
| Rachel Kaiser Chevy Chase | 996 | $550K |
| Regina Toal Havre De Grace | 5,116 | $260K |
| Feiyu Hong Cumberland | 353 | $31K |
| Shaoqing Zhou Annapolis | 481 | $50K |
| Madhu Venkata Nadimpalli District Heights | 302 | $2,006 |
| Shoshana Weiner Baltimore | 2,722 | $392K |
| Haopeng Zheng Baltimore | 580 | $80K |
| Steven Miller Pikesville | 9,260 | $1.3M |
| Sean Saedi Silver Spring | 10,272 | $2.1M |
| Rajeev Batra Silver Spring | 10,042 | $1.6M |
| Chike Onwuka Clinton | 11,564 | $2.0M |
| Ata Motamedi Olney | 9,161 | $893K |
| Robert Goralski Oakland | 8,637 | $828K |
| Louis Silverstein Havre De Grace | 9,287 | $967K |
| Sharad Satyal Salisbury | 15,333 | $1.3M |
| Uchechi Opaigbeogu Oxon Hill | 10,358 | $1.1M |
| Katie Lovett Baltimore | 7,031 | $509K |
| Michael Suter Parkville | 10,420 | $1.2M |
| Acquanetta Frazier Greenbelt | 11,457 | $602K |
| Danielle Orr Berlin | 8,946 | $1.2M |
| Mohamed Ahmed Elkton | 6,397 | $271K |
| Sarah Faith Hagerstown | 5,762 | $383K |
| Luckricia Olivacce Hagerstown | 5,256 | $489K |
| Edwin Castaneda Berlin | 9,385 | $564K |
| Joel Kalman Rockville | 9,526 | $497K |
| Michelle Daniels Baltimore | 7,291 | $569K |
| John Hancock Berlin | 8,817 | $694K |