Medicare Part D in Pennsylvania
Prescribing data for 64,171 providers in Pennsylvania, totaling $13.21B in drug costs.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
64,171
Prescribers
$13.21B
Drug Cost
79,288,106
Claims
$1,264
Cost/Patient
20,066
Opioid Prescribers
4,843
High Opioid Rate
14.2%
Avg Opioid Rate
340
Flagged Providers
🔎 Data Overview
Ranks #5 nationally in total Medicare Part D drug spending. This state accounts for 4.8% of all Part D costs.
340 providers in this state have been flagged for unusual prescribing patterns — one of the highest counts nationally. This doesn't mean fraud, but these providers show statistical outlier patterns compared to their specialty peers.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
Top Specialties in Pennsylvania
| # | Specialty | Providers |
|---|---|---|
| 1 | Family Practice | 262 |
| 2 | Internal Medicine | 250 |
| 3 | Nurse Practitioner | 190 |
| 4 | Physician Assistant | 125 |
| 5 | Emergency Medicine | 17 |
| 6 | Psychiatry | 15 |
| 7 | Student in an Organized Health Care Education/Training Program | 14 |
| 8 | Hospitalist | 12 |
| 9 | General Practice | 11 |
| 10 | Cardiology | 11 |
Flagged Providers in Pennsylvania
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Elaina Clark Erie | $457K | 59 |
| Jennifer Weed Abington | $814K | 59 |
| Nivya George Jenkintown | $409K | 52 |
| Brittany Walker Johnstown | $304K | 50 |
| Regina Cardano Meadowbrook | $476K | 50 |
| Steven Evans Wyomissing | $386K | 50 |
| Gabrielle Montalvo Meadowbrook | $439K | 50 |
| Meaghan Descher Fort Washington | $575K | 50 |
| Amber Griedel Uniontown | $217K | 50 |
| Greg Hites Connellsville | $999K | 49 |
| Natasha Wright Pittsburgh | $501K | 49 |
| Jenna Harkins Exton | $1.0M | 49 |
| Christy Beer Butler | $785K | 49 |
| Chelsea Erie Scranton | $30K | 48 |
| Glen Digwood Scranton | $50K | 48 |
| Jamie Shirey Camp Hill | $164K | 48 |
| Leigh Kinczewski Philadelphia | $131K | 48 |
| Tamica D'aguiar Philadelphia | $77K | 48 |
| Katina Fetsko Uniontown | $140K | 48 |
| Karlee Stermock Uniontown | $65K | 48 |
| Riddhi Shah York | $46K | 48 |
| Kathleen Murphy Philadelphia | $289K | 48 |
| Joseph Kapcia Wilkes Barre | $128K | 48 |
| Erlinda Sabili Philadelphia | $456K | 48 |
| Yitzchok Kurtzer Scranton | $2.6M | 47 |
| Robert Knobler Fort Washington | $486K | 47 |
| Adam Paronish Philipsburg | $172K | 46 |
| Arthur Huppert Philadelphia | $1.8M | 46 |
| Jamie Green Havertown | $388K | 45 |
| Michael Pipestone Bethlehem | $194K | 45 |
| Hayley Swanson Paoli | $320K | 45 |
| Jenna Haaf Aliquippa | $371K | 45 |
| Diane Horneman Meadville | $537K | 45 |
| John Balmer Spartansburg | $1.9M | 45 |
| Addison Haskins Philadelphia | $441K | 45 |
| Julia Mendola Langhorne | $351K | 45 |
| Elizabeth Kline Johnstown | $673K | 45 |
| Averie Giles Monroeville | $296K | 45 |
| Ira Cantor Phoenixville | $329K | 45 |
| Mark Cruciani Scranton | $864K | 44 |
| Roy Gay Philadelphia | $534K | 44 |
| Miranda Harris Pittsburgh | $1.9M | 43 |
| Stacy Niditch Pittsburgh | $39K | 43 |
| Varun Doddapaneni Warrington | $43K | 43 |
| Lauren Mcgrath Philadelphia | $52K | 43 |
| Joseph Stoner New Castle | $122K | 43 |
| Linda King Pittsburgh | $169K | 43 |
| Catherine Lambert Altoona | $200K | 43 |
| Bertrand Behmlopez Danville | $38K | 43 |
| Timothy Leonard Sayre | $232K | 43 |
| Kristen Kitchen Philadelphia | $318K | 43 |
| Margaret Newman Pittsburgh | $45K | 43 |
| Ashley Delserro Lebanon | $151K | 43 |
| Kathryn Mcgrath Philadelphia | $91K | 43 |
| Carlos Fernandez Danville | $25K | 43 |
| Andrew Ambort Ephrata | $19K | 43 |
| Mary Brett Hershey | $142K | 43 |
| Charles Mupamombe Pittsburgh | $65K | 43 |
| Loni Howsare Pittsburgh | $106K | 43 |
| Ahashta Johnson Norristown | $23K | 43 |
| Daniel Calder Hanover | $24K | 43 |
| Rachel Rhazali Philadelphia | $36K | 43 |
| Joseph Sapp Washington | $112K | 43 |
| Kristi Yacklovich-Menicheschi Lebanon | $77K | 43 |
| Jennifer Mcelveen Blue Bell | $11K | 43 |
| Caitlin Warner Pittsburgh | $37K | 43 |
| Dylan Sherry Philadelphia | $129K | 43 |
| Alexis Aaronson Harrisburg | $36K | 43 |
| Josephine Villalobos Philadelphia | $26K | 42 |
| Phyllis Flavin Pittsburgh | $6,198 | 42 |
| Ronald Glick Pittsburgh | $19K | 41 |
| Jennifer Nix Hermitage | $298K | 41 |
| Alexandra Ellwood Jefferson Hills | $543K | 41 |
| Timothy Jones Greensburg | $732K | 41 |
| Mahmood Nasir Sunbury | $386K | 41 |
| Carmen Cheng Horsham | $796K | 41 |
| Jasmine Cobb Springfield | $352K | 41 |
| Sandra Brice Philadelphia | $152K | 41 |
| Marcin Chwistek Philadelphia | $448K | 41 |
| Melanie Chandler Mc Murray | $509K | 41 |
| Jennifer Sterbutzel Connellsville | $694K | 41 |
| Jennifer Davison Pittsburgh | $69K | 41 |
| Abby Losco Aliquippa | $1,900 | 40 |
| Marilyn Malinowski Bensalem | $1,412 | 40 |
| Jamie Conroy Philadelphia | $13K | 40 |
| Jessica Mcdonald Philadelphia | $13K | 40 |
| Robert Multari Farrell | $944K | 40 |
| Michael Pistoria Allentown | $7,934 | 40 |
| Ara Kapterian York | $12K | 40 |
| Christopher Davis York | $69K | 39 |
| Cassandra Strawser Bethlehem | $11K | 39 |
| Lindsey Parlopiano Scranton | $122K | 39 |
| Debra Arbuthnot Wexford | $49K | 39 |
| Justin Engleka Pittsburgh | $11K | 39 |
| Gwen Verlinghieri Chester | $3.8M | 39 |
| Jordyn Wallace King Of Prussia | $22K | 39 |
| Daniel Skubick North Wales | $441K | 39 |
| Linda Arcurie Scranton | $20K | 39 |
| Melissa Lightner Lewistown | $8,436 | 39 |
| Kristi Altice Harrisburg | $18K | 39 |
| Christian Niles Enola | $9,574 | 39 |
| Carroll Phillips Pittsburgh | $491K | 38 |
| Kaylee Kachurka Danville | $44K | 38 |
| Christina Herring Bryn Mawr | $26K | 38 |
| Jeffrey Smith Waynesburg | $639K | 38 |
| Nicole Lukaszewicz Pittsburgh | $131K | 38 |
| Mikhail Chilingaryan Pittsburgh | $12.4M | 38 |
| Eric Goodlev Norristown | $28K | 38 |
| Jennifer Dellaguardia Phoenixville | $235K | 38 |
| Shannon Mccormick Exton | $894K | 38 |
| Bronell Chandler Upper Darby | $76K | 38 |
| Elizabeth Collins Philadelphia | $24K | 38 |
| Sheila Phillips Washington | $253K | 38 |
| Sidra Anwar Pittsburgh | $109K | 38 |
| Carol Roach Reading | $192K | 38 |
| Asha Rehmat Willow Grove | $399K | 38 |
| Samantha Wulf Bentleyville | $409K | 38 |
| Matthew Depaul Erie | $173K | 38 |
| Leah Frey Reading | $121K | 38 |
| Carol Ludolph Huntingdon Valley | $319K | 38 |
| Jennifer Nasser Hershey | $394K | 38 |
| Victoria Newbold Philadelphia | $154K | 37 |
| Michelle Biala Philadelphia | $1.3M | 37 |
| Joan Formiglia Chester | $49K | 37 |
| Margaret Zaliponi Pittsburgh | $106K | 37 |
| Rudolph Antoncic Pittsburgh | $645K | 36 |
| Ruth Guilinger Pittsburgh | $625K | 36 |
| Rashid Anjum Chambersburg | $2.5M | 36 |
| Laura Mantine Pittsburgh | $2.3M | 36 |
| Elena Kovalevich Erie | $100K | 36 |
| Susan Jessell Pittsburgh | $115K | 36 |
| Heather Haskins Meadville | $72K | 36 |
| Tara Dupre Chalfont | $48K | 36 |
| Brittany Cogan New Paris | $536K | 36 |
| Anita Ocker Chambersburg | $23K | 36 |
| Lisa Andres Danville | $23K | 36 |
| Prachi Majamundar Wilkes-Barre | $70K | 36 |
| Mark Cohen Lancaster | $1.4M | 36 |
| Daren Shiu Fountain Hill | $6,907 | 36 |
| Heather Sibel Chalfont | $135K | 36 |
| Michele Washowich Pittsburgh | $735K | 36 |
| Samantha Pluy Philadelphia | $62K | 36 |
| Sharon Colgate Philadelphia | $46K | 36 |
| Catherine Dalyai Philadelphia | $86K | 36 |
| Alyssa Mocion Philadelphia | $106K | 36 |
| Laura Pennings Gettysburg | $7,314 | 36 |
| Maria Mera Wilkes Barre | $1.3M | 36 |
| Mitchell Cohen Phila | $105K | 36 |
| Kathleen Redovan Sharon | $40K | 36 |
| Erin Haberman Warminster | $83K | 36 |
| Debra Kossman Philadelphia | $91K | 36 |
| Natalie Ellinger Natrona Heights | $149K | 36 |
| Tom Chatham Meadville | $52K | 36 |
| Jessica Clipp West Reading | $67K | 36 |
| Molly Hanson Philadelphia | $41K | 36 |
| Amanda Hyland Chalfont | $148K | 36 |
| Viorica Velott Williamsport | $8,373 | 36 |
| April Simons Bethlehem | $21K | 36 |
| John Case Erie | $98K | 36 |
| Julie Le Butler | $14K | 36 |
| Jing Chien Philadelphia | $132K | 36 |
| Lauren Bruce Chalfont | $142K | 36 |
| Marie Welsh Philadelphia | $42K | 36 |
| Michelle Stojanovic Hershey | $24K | 36 |
| Jeremiah Altman Connellsville | $752K | 36 |
| Stefanie Rashti Philadelphia | $51K | 36 |
| Jodi Huling Williamsport | $11K | 36 |
| Vanessa Bair Du Bois | $88K | 36 |
| Vladimir Limonnik Wynnewood | $710K | 36 |
| Andrea Young Havertown | $117K | 36 |
| Robert O'donnell Allentown | $155K | 36 |
| Jorge Vazquez Pittsburgh | $1.5M | 35 |
| Richard Plowey Washington | $12K | 35 |
| Bernie Simons Pittsburgh | $592K | 35 |
| Sean Welenc Scranton | $39K | 35 |
| Melissa Michael Philipsburg | $108K | 35 |
| Christopher Gigliotti Philadelphia | $35K | 35 |
| John Bowden Philadelphia | $66K | 35 |
| Leslie Harry Wilkes Barre | $8,208 | 35 |
| Onyeama Anakwe Philadelphia | $2,448 | 35 |
| Laura Decastro Pittsburgh | $454K | 35 |
| Cody Cooper Williamsport | $1,399 | 35 |
| John Moossy Pittsburgh | $275K | 35 |
| William Lapsley Butler | $2,298 | 35 |
| Erica Shaw Paoli | $5,489 | 35 |
| Jessica Goins Philadelphia | $5,266 | 35 |
| Kimberly Payne Paoli | $5,991 | 35 |
| Taylor Losowski Philadelphia | $25K | 35 |
| Gary Nothstein Shavertown | $982K | 35 |
| Enrico Novelli Pittsburgh | $288K | 34 |
| Angela Stewart Wilkes Barre | $12K | 34 |
| Mark Baus Philadelphia | $2,436 | 34 |
| Kolin Good West Reading | $87K | 34 |
| Delisha Breen Philadelphia | $18K | 34 |
| Priya Swamy Drexel Hill | $545K | 34 |
| Brian Walters Rostraver Twp | $2,920 | 34 |
| Kimberly Ritchie Media | $736 | 34 |
| Annmarie Thuer Wynnewood | $950 | 34 |
| Don Chung Allentown | $3,290 | 34 |
| Jaime Nemeth Pittsburgh | $7,214 | 34 |
| Angela Dalrymple Latrobe | $185K | 34 |
| Shannon Alloway Chambersburg | $218K | 34 |
| David Seastone Erie | $6.7M | 34 |
| Dallas Cousins Kittanning | $2,503 | 34 |
| Lauren Cowan North Huntingdon | $132K | 34 |
| Mayanka Kamboj Sayre | $1,081 | 34 |
| Bharat Mehta Easton | $3.0M | 33 |
| Brian Fulton Bridgeville | $1,532 | 33 |
| Evangeline Emesue Harrisburg | $2.3M | 33 |
| Hemant Patani Mc Donald | $1.4M | 33 |
| Anna Magnotta Pittsburgh | $2,593 | 33 |
| Megan Marecic Pittsburgh | $3,880 | 33 |
| Ashley Jarzenski Seneca | $1.6M | 33 |
| Pavel Terreros Allentown | $3.1M | 33 |
| Jesse Blank Altoona | $73K | 33 |
| Asia Finnegan Pittsburgh | $3,415 | 33 |
| Benjamin Frizner Gettysburg | $828K | 33 |
| Neil Laudenslager Allentown | $1,193 | 33 |
| Alan Taylor Eddystone | $670K | 33 |
| John Schmitt Willow Street | $1.3M | 33 |
| Abeer Hanna Export | $1.0M | 33 |
| Carlie Popovich Pittsburgh | $1,447 | 33 |
| Matthew Hoelper Philadelphia | $1.2M | 33 |
| Jeralyn Romano Collegeville | $20K | 33 |
| Logan Wolfe Williamsport | $18K | 33 |
| Yevgeniy Dyakovetsky Richboro | $2.5M | 33 |
| Diane Sposito Milford | $90K | 33 |
| Dawn Eldred Warren | $1.4M | 33 |
| Christina Frankenfield Uniontown | $1.9M | 33 |
| Robert Lawler State College | $954 | 33 |
| Matthew Leen Kingston | $2,937 | 33 |
| Teresa Clark Moosic | $19K | 33 |
| Michelle Culler Latrobe | $1.3M | 33 |
| Rachel Voeghtly Altoona | $3.0M | 33 |
| James Mckenna Scranton | $1.8M | 33 |
| Megan Jiras Abington | $2,581 | 33 |
| Caroline Mcwilliams Newtown Square | $1.4M | 33 |
| Kaitlyn Paletta Lewisburg | $9,271 | 33 |
| Sally Cline Latrobe | $1.8M | 33 |
| Laurence Fine Bryn Mawr | $103K | 33 |
| Allison Wade Pittsburgh | $3,078 | 33 |
| Brooke Worster Philadelphia | $17K | 33 |
| Heidi Mesley Pittsburgh | $1,764 | 33 |
| David Caruso St Marys | $612K | 33 |
| Kevin Strate Willow Grove | $2,015 | 33 |
| Erin Foley Williamsport | $11K | 33 |
| Lisa Dewees York | $6.9M | 33 |
| William Jangro Philadelphia | $7,928 | 33 |
| Michelle Milgrub Pittsburgh | $1,487 | 33 |
| Suzanne Sherry Sharon Hill | $1.1M | 33 |
| Mark Athanas Pittsburgh | $6,335 | 33 |
| Karli Weidenhammer Wyomissing | $935 | 33 |
| Phillip Swann Beaver | $5,814 | 33 |
| Steven Mckean Pittsburgh | $1,542 | 33 |
| Kristin Schreiner Danville | $1,264 | 33 |
| Robert Moser Philadelphia | $23K | 33 |
| Julie Richards Pittsburgh | $939 | 33 |
| Gregory Deirmengian King Of Prussia | $2,028 | 33 |
| Richard Kingston Bethlehem | $981 | 33 |
| Liberty Jay Bryn Mawr | $1,999 | 33 |
| Kayla Zaccheo Erie | $4,037 | 33 |
| Leanne Rytel Hershey | $68K | 33 |
| Margaret Hoffman-Terry Allentown | $5.2M | 33 |
| Kristen Jackson Wexford | $2,503 | 33 |
| Theresa Miller Willow Grove | $11K | 33 |
| Brian Hilinski Philadelphia | $4,405 | 33 |
| John Fitzell Bethlehem | $974 | 33 |
| Rebecca Gass Pittsburgh | $969K | 33 |
| Kayla Hess Washington | $7,462 | 33 |
| Edward Dewald Bensalem | $2,115 | 33 |
| Angela Spurlock Easton | $219K | 33 |
| Peter Wilson Washington | $928 | 33 |
| Douglas Stamm Somerset | $942K | 33 |
| Cheryl Patterson Pittsburgh | $2.4M | 33 |
| Amy Fitzsimmons Southampton | $249K | 33 |
| Zachary Miller York | $531K | 32 |
| Tiffany Cragan Philipsburg | $146K | 32 |
| Heather Kessler Harrisburg | $7,252 | 32 |
| Arnee Miles Upland | $39K | 32 |
| Megan Komar Latrobe | $33K | 32 |
| Mary Shultz-Viersma Gettysburg | $13K | 32 |
| Lori Quick Allentown | $411K | 32 |
| Jeffrey Monk Philadelphia | $1.0M | 32 |
| Luis Bird Philadelphia | $659K | 32 |
| Wanda Foote Sayre | $17K | 32 |
| Umair Malik Thorndale | $1.3M | 32 |
| Lindsay Trebing Havertown | $535K | 32 |
| Jaime Pedraza Chester | $59K | 32 |
| Harold Partsch Altoona | $271K | 32 |
| Paul Koberna State College | $646K | 31 |
| Laurie Wehner Mcmurray | $5,003 | 31 |
| Gail Santone Connellsville | $116K | 31 |
| Gregory Tramuta Wyndmoor | $175K | 31 |
| Joseph Labricciosa Broomall | $1.6M | 31 |
| Heather Goodhile Washington | $40K | 31 |
| Kurt De Haven Pittsburgh | $3,185 | 31 |
| Emily Warrick Philipsburg | $311K | 31 |
| Tomasz Staniszewski Warminster | $106K | 31 |
| Brian Goldwasser Lower Burrell | $524K | 31 |
| Janice Lofft Wynnewood | $84K | 31 |
| Edith Alemnji Camp Hill | $9,839 | 31 |
| Earl Edwards York | $818K | 31 |
| Cody Heintzelman Selinsgrove | $771K | 31 |
| William Baumgartner Harrisburg | $1,309 | 31 |
| Thomas Degregory Greensburg | $2.0M | 31 |
| Christina Wong Greenville | $1.1M | 31 |
| Amanda Shandor Harrisburg | $13K | 31 |
| Dany Nehru Center Valley | $1.2M | 31 |
| Quinn Keenan West Chester | $3,180 | 31 |
| Ian Frank Philadelphia | $2.8M | 31 |
| Carl Hankel Ephrata | $50K | 31 |
| Crestina Rodrigues Media | $4,633 | 31 |
| John Forney Millersburg | $1.1M | 31 |
| David Wood Tamaqua | $648K | 31 |
| Stephanie Jawdy Erie | $2,687 | 31 |
| Greg Miller Allentown | $4,940 | 31 |
| Kimberly Martyn Media | $1,237 | 31 |
| Richard Kluft Bala Cynwyd | $29K | 31 |
| Beth Bachowski Washington | $22K | 31 |
| Kara Martin Washington | $72K | 31 |
| Fawn Eutzy Chambersburg | $12K | 31 |
| Lenore Hare Bethlehem | $81K | 31 |
| James Russell Philadelphia | $310K | 31 |
| Tuyen Chung Langhorne | $909K | 31 |
| Michael Grimaldi Lehighton | $65K | 31 |
| Tammy Brinker Evans City | $66K | 31 |
| Anuj Prasad Glen Mills | $827K | 30 |
| Mouhanad Al-Fakih Connellsville | $2.6M | 30 |
| Linda Bailey Philadelphia | $701K | 30 |
| Benjamin Bennov Philadelphia | $4.5M | 30 |
| Jodi Lenko Hazleton | $1.2M | 30 |
| Sergei Chekov Philadelphia | $5.2M | 30 |
| Nicole Ambrose Philadelphia | $1,893 | 30 |
| Richard Hall Duncansville | $3.0M | 30 |
| Max Horowitz Pittsburgh | $4,983 | 30 |
| Enrico Cifelli Paoli | $34K | 30 |
| Mary Hodgson Jefferson Hills | $1.2M | 30 |
| Nina Boal Lansdale | $13K | 30 |
| Prianca Naik Levittown | $10K | 30 |
| James Doghramji Horsham | $2.1M | 30 |
Top Opioid Prescribers in Pennsylvania
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Elizabeth Dauer Philadelphia | 100.0% | N/A |
| Venkatesh Sundararajan Horsham | 63.2% | N/A |
| Neerav Goyal Hershey | 60.0% | N/A |
| Joseph Kwok Pittsburgh | 58.1% | N/A |
| Michael Schina Bensalem | 46.0% | N/A |
| Adrienne Carnahan Lancaster | 41.9% | N/A |
| Anthony Liotta Allentown | 37.1% | N/A |
| Jeffrey Cherian Lancaster | 36.8% | N/A |
| Meng-G Martin Lee Butler | 33.3% | N/A |
| Matthew Cindric Scranton | 27.9% | N/A |
| Andrew Coyle Pittsburgh | 27.2% | N/A |
| Susete Carneiro Philadelphia | 26.6% | N/A |
| Stephanie Cohrac Bethlehem | 25.8% | N/A |
| Liza Thomas Philadelphia | 24.5% | N/A |
| Vei Shaun Siow Pittsburgh | 21.8% | N/A |
| David Stolzenberg Bryn Mawr | 20.9% | N/A |
| Rian Pillitteri Philadelphia | 19.7% | N/A |
| Timothy Rausch Pittsburgh | 19.1% | N/A |
| Josef Turner Pittsburgh | 18.6% | N/A |
| Christopher Holland Altoona | 16.7% | N/A |
Prescribers in Pennsylvania
| Provider | Claims | Drug Cost |
|---|---|---|
| Amanda Semonche Quakertown | 6,999 | $456K |
| John Wyble Monroeville | 80 | $1,529 |
| Carolyn Miller Johnsonburg | 4,532 | $491K |
| Melanie Turock Bethlehem | 171 | $2,479 |
| Jon Lepley Lancaster | 657 | $67K |
| Christopher Holland Altoona | 114 | $810 |
| Mark Reutter Media | 453 | $14K |
| Narges Mazloom Bethlehem | 1,626 | $42K |
| Eric Davidson Pittsburgh | 21 | $3,331 |
| Jessica Boehmler Allentown | 215 | $106K |
| Daniel Weiss Hershey | 11 | $595 |
| John Snyder York | 1,135 | $205K |
| Erek Lam Pittsburgh | 3,545 | $1.2M |
| Joseph Kwok Pittsburgh | 893 | $32K |
| Thomas Bursich Mc Kean | 114 | $614 |
| Gerald Fisher Johnstown | 369 | $1,705 |
| Traci Cook Langhorne | 499 | $70K |
| Venkatesh Sundararajan Horsham | 1,964 | $117K |
| Rika Omalley Philadelphia | 194 | $2,422 |
| Lisa Hamaker Collegeville | 2,752 | $2.7M |
| Jamie Garfield Philadelphia | 1,056 | $874K |
| Mohammadreza Assadzadeh Paoli | 42 | $123 |
| Nicole Swallow Hershey | 71 | $6,938 |
| Brendan Mulligan Kennett Square | 62 | $557 |
| Brook Kressley Sewickley | 15 | $1,352 |
| Elizabeth Dauer Philadelphia | 12 | $76 |
| Neerav Goyal Hershey | 70 | $529 |
| Andrew Coyle Pittsburgh | 390 | $15K |
| Kristin Riley Hershey | 204 | $22K |
| Maria Flores Philadelphia | 369 | $19K |
| Julie Orlosky Washington | 6,126 | $549K |
| Shannon Alsop King Of Prussia | 1,613 | $163K |
| Mausumi Syamal Philadelphia | 31 | $1,030 |
| David Metzger Harrisburg | 485 | $30K |
| Adrienne Carnahan Lancaster | 308 | $1,446 |
| Krishna Kancharla Pittsburgh | 706 | $271K |
| Maria Escorcia De Leon Philadelphia | 109 | $14K |
| Liza Thomas Philadelphia | 788 | $15K |
| Thomas Drames Yardley | 1,645 | $709K |
| David Stolzenberg Bryn Mawr | 1,311 | $23K |
| Marsha Dietrich-Mclean Erie | 250 | $17K |
| Sahzene Yavuz Sayre | 2,480 | $1.6M |
| Elmer Apaga Turtle Creek | 8,739 | $636K |
| Cherag Daruwala Philadelphia | 921 | $415K |
| Christian Lima Pittsburgh | 2,731 | $207K |
| Christine Peoples Pittsburgh | 885 | $1.2M |
| Bushra Rizvi Erie | 3,424 | $285K |
| Josef Turner Pittsburgh | 398 | $8,447 |
| Melanie Finkenbinder Gardners | 1,385 | $133K |
| Matthew Cindric Scranton | 229 | $17K |