Medicare Part D in New York
Prescribing data for 104,092 providers in New York, totaling $22.46B in drug costs.
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
104,092
Prescribers
$22.46B
Drug Cost
105,457,976
Claims
$1,510
Cost/Patient
23,154
Opioid Prescribers
5,541
High Opioid Rate
13.7%
Avg Opioid Rate
344
Flagged Providers
🔎 Data Overview
Ranks #2 nationally in total Medicare Part D drug spending. This state accounts for 8.2% of all Part D costs.
344 providers in this state have been flagged for unusual prescribing patterns — one of the highest counts nationally. This doesn't mean fraud, but these providers show statistical outlier patterns compared to their specialty peers.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Drug Cost Trends (2019–2023)
Opioid Prescribing Trends
Top Specialties in New York
| # | Specialty | Providers |
|---|---|---|
| 1 | Internal Medicine | 374 |
| 2 | Nurse Practitioner | 250 |
| 3 | Family Practice | 144 |
| 4 | Physician Assistant | 94 |
| 5 | Cardiology | 28 |
| 6 | Neurology | 24 |
| 7 | Dentist | 17 |
| 8 | Psychiatry | 15 |
| 9 | Emergency Medicine | 13 |
| 10 | Ophthalmology | 13 |
Flagged Providers in New York
| Provider | Drug Cost | Risk Score |
|---|---|---|
| Deborah Dzielski Williamsville | $527K | 60 |
| Debbra Hadden Williamsville | $461K | 54 |
| Qiana Withers Amherst | $199K | 50 |
| Douglas Cline Queensbury | $488K | 50 |
| Paul Gusmorino New York | $409K | 50 |
| Isaac Hardoon Babylon | $113K | 50 |
| Kaitlyn Klotzbach Buffalo | $405K | 49 |
| Yvette Murillo New York | $321K | 49 |
| Brandy Benjamin Binghamton | $564K | 49 |
| Jeannie Trujillo Ithaca | $583K | 49 |
| Lawrence Littell Watertown | $253K | 48 |
| Natalie Moryl New York | $140K | 48 |
| Deborah Matteliano Hamburg | $24K | 48 |
| Mordechai Bar New Rochelle | $2.9M | 47 |
| Ilene Friedman Northport | $932K | 47 |
| Donna Trimarco Syosset | $160K | 46 |
| Olia Golimowski Niagara Falls | $425K | 46 |
| Vikas Varma Fresh Meadows | $549K | 46 |
| Laurie Mckenna Glens Falls | $660K | 45 |
| Joanne Arbusto Wappingers Falls | $246K | 45 |
| Dora Perez New York | $569K | 45 |
| Robyn Thompson Horseheads | $222K | 45 |
| Alice Looney Newburgh | $216K | 45 |
| Yvona Griffo New York | $190K | 45 |
| Darlene Denzien Binghamton | $870K | 44 |
| Tyler Coker Buffalo | $165K | 44 |
| Ilya Burshteyn Yonkers | $5.9M | 43 |
| Mikhail Korogluyev Brooklyn | $13.2M | 43 |
| Purvi Patel Glen Cove | $69K | 43 |
| Andreana Kwon Bronx | $54K | 43 |
| Justine Mcaleese New Hyde Park | $90K | 43 |
| Shirley Glann Horseheads | $110K | 43 |
| Gauri Bhardwaj Johnson City | $524K | 43 |
| Sarah Egan Brooklyn | $68K | 43 |
| Elizabeth Schack New York | $41K | 43 |
| Robin Rawlins-Duell New York | $83K | 43 |
| Mattie Sutherland Horseheads | $65K | 43 |
| Navpreet Singh Smithtown | $234K | 43 |
| Iwona Gotowicka Southampton | $17K | 43 |
| Denise Karsten Syracuse | $46K | 43 |
| Samantha Luchan Williamsville | $181K | 43 |
| Jaclyn Pappas Staten Island | $186K | 43 |
| Meral Duran Woodside | $61K | 43 |
| Daniel Ippolito Patchogue | $492K | 43 |
| Shila Pandey New York | $36K | 43 |
| Yasmine King Saranac Lake | $46K | 43 |
| John Finkenstadt Syracuse | $78K | 43 |
| Robert Horowitz Rochester | $51K | 43 |
| Ishita Sharma New York | $83K | 43 |
| Eric Hansen Buffalo | $61K | 43 |
| Pedro Calves Babylon | $11K | 43 |
| Kym Cannizzaro Clarence | $87K | 43 |
| Kara Singer New York | $41K | 43 |
| Barbara Johnson Huntington | $68K | 43 |
| Evgenia Krotova New York | $9,731 | 43 |
| Janet Pennella-Vaughan Rochester | $27K | 43 |
| Lorenza Freddo Bronx | $629K | 42 |
| Susan Wegrzyn Williamsville | $188K | 42 |
| Kirti Joseph Cornwall | $4,767 | 42 |
| Asya Shtofmakher New York | $796K | 41 |
| Barbara Somers Babylon | $319K | 41 |
| Trevor Glanville New York | $784K | 41 |
| Samantha Furman Watertown | $129K | 41 |
| Veronica Mason Niagara Falls | $142K | 41 |
| Gil Martinez Farmingdale | $788K | 41 |
| Lisa Roberts Big Flats | $151K | 41 |
| Arturo Ceniza East Elmhurst | $173K | 41 |
| James Halper New York | $105K | 41 |
| Remy Sunga Bronx | $4,508 | 40 |
| Kimberly Mckenna New York | $5,423 | 40 |
| Ali Zarrabi Northport | $243K | 40 |
| Stacey France New York | $2,080 | 40 |
| Surinder Jindal Wappingers Falls | $101K | 40 |
| Zachary Dolkart New York | $1,612 | 40 |
| Emily Burnham Plattsburgh | $27K | 40 |
| Bianca Balsamo New York | $2,431 | 40 |
| Karen Holritz New York | $15K | 39 |
| David Herman Cohoes | $1.5M | 39 |
| Deepa Jose New York | $136K | 39 |
| Anna Marinovich Brooklyn | $2.5M | 39 |
| Douglas Pearce Corfu | $85K | 39 |
| Rebecca Calabrese Buffalo | $5,337 | 39 |
| Kazell Ann Penalosa Cornwall | $149K | 39 |
| Olivia Seecof New York | $19K | 39 |
| Maura Del Bene White Plains | $18K | 39 |
| Lawrence Hanau Bronx | $2.2M | 39 |
| Vitaliy Zhivotenko Brooklyn | $106K | 39 |
| Brian Lecuyer Plattsburgh | $88K | 39 |
| Joungmin Ko New York | $48K | 39 |
| Marlene Mchugh New York | $7,286 | 39 |
| Keri Chaloupka Rockville Centre | $96K | 39 |
| Jyoti Sharma Stony Brook | $24K | 39 |
| Karin Zaberto Port Jefferson | $47K | 39 |
| Robert Arnold New York | $23K | 39 |
| Andre Brutus Brooklyn | $5.8M | 39 |
| Mary Reinhart E Patchogue | $114K | 39 |
| Andrew Faskowitz Middletown | $558K | 39 |
| Sajjad Mohammad New York | $6.2M | 38 |
| Lyubov Moysik Brooklyn | $8.0M | 38 |
| John Markman Rochester | $248K | 38 |
| Susan Novales Elmhurst | $721K | 38 |
| Aleksandr Zasypkin Brooklyn | $8.6M | 38 |
| Una Sibirceva Brooklyn | $678K | 38 |
| Victoria Feldman Staten Island | $5.1M | 38 |
| Hannah Miller Williamsville | $221K | 38 |
| Justin Willer Brooklyn | $23K | 38 |
| Rena Khanukayeva Staten Island | $9.1M | 38 |
| Lawrence Asprec New York | $10K | 38 |
| Cristian Zanartu New York | $167K | 38 |
| Stephanie Kowalski Amherst | $288K | 38 |
| Bethany Territo Liverpool | $517K | 38 |
| Kelly Meyer Plattsbugh | $269K | 38 |
| Brian Philips New York | $203K | 38 |
| Stephanie Pikul Great Neck | $187K | 38 |
| Prasad Shirvalkar New York | $29K | 38 |
| Taline Pampanini New York | $9,666 | 38 |
| Konstantinos Koutelos Brooklyn | $98K | 38 |
| Debora Afezolli New York | $18K | 38 |
| Ross Guarino Williamsville | $310K | 38 |
| Mark Profetto Fayetteville | $140K | 38 |
| Eronmwon Ezomo North Syracuse | $97K | 38 |
| Kristin Williamson Williamsville | $268K | 38 |
| Silviu Pasniciuc East Syracuse | $14K | 38 |
| Emily Copel Jamaica | $10K | 38 |
| Kevin Hastings Johnson City | $126K | 38 |
| Kayla Cook Syracuse | $113K | 38 |
| Amanda Sawicki Williamsville | $300K | 38 |
| Joseph Mcgowan Manhasset | $8.2M | 38 |
| Lauren Kelly New York | $32K | 38 |
| Vincent Alestra Smithtown | $622K | 38 |
| Natalie Young New York | $85K | 38 |
| Nathaniel Brochu Williamsville | $645K | 38 |
| Lauren O'shaughnessy Staten Island | $232K | 38 |
| Emily Albert Syracuse | $29K | 38 |
| Alan Demaine Binghamton | $49K | 38 |
| Kristen Donchez New York | $753K | 38 |
| Irene Borja Syracuse | $16K | 37 |
| Charleen Jacobs Bronx | $429K | 37 |
| Warren Sheprow Poughkeepsie | $8,508 | 37 |
| Patricia Grant Bay Shore | $246K | 37 |
| Mark Goldstein Staten Island | $7.1M | 37 |
| Brittany Mccrary New York | $456K | 37 |
| Nenad Grlic Rockville Centre | $3.1M | 36 |
| Navendra Singh New York | $4,199 | 36 |
| Christina Decosta Smithtown | $72K | 36 |
| Boris Melnikau Nyack | $759K | 36 |
| Caroline Kardaszewski Staten Island | $112K | 36 |
| Peter Alpert Bronx | $9.2M | 36 |
| Annamaria Giehl New York | $430K | 36 |
| Jordana Bel Sleepy Hollow | $64K | 36 |
| Zoryana Moreau North Syracuse | $306K | 36 |
| Arun Arora Flushing | $1.8M | 36 |
| Teri Klein New York | $154K | 36 |
| Sandita Reddammagari Hudson Falls | $2.6M | 36 |
| Brittany Duheme Rochester | $143K | 36 |
| Olena Guzhva Syosset | $1.4M | 36 |
| Ellen Gokey Albany | $27K | 36 |
| Caren Goldstein Poughkeepsie | $116K | 36 |
| Amanda Hughes Troy | $28K | 36 |
| Shalom Schlagman Rochester | $3,382 | 36 |
| Stephanie Allman Bronx | $35K | 36 |
| Tara Lauria New York | $46K | 36 |
| Mary Montgomery New York | $48K | 36 |
| Jing Lee Manhasset | $57K | 36 |
| Muhammad Zakaria East Rockaway | $1.5M | 36 |
| Neenu Puthusseril Manhasset | $111K | 36 |
| Mubushar Raza Huntington Station | $1.3M | 36 |
| Maryanne Canavan New York | $58K | 36 |
| Kevin Hastings Vestal | $98K | 36 |
| Sabrina Shebes Smithtown | $181K | 36 |
| Tammy Son New York | $44K | 36 |
| Lee Castro New Hyde Park | $56K | 36 |
| Joseph Lowy New York | $13K | 36 |
| Briana Damora Staten Island | $148K | 36 |
| Kim Rodriguez-Loggins Staten Island | $96K | 36 |
| Valencia Turney Bronx | $94K | 36 |
| Casey Grillo New York | $98K | 36 |
| Philippe Vaillancourt Islip | $492K | 36 |
| Sharon Senior Bronx | $19K | 36 |
| Anne Leitten Pittsford | $37K | 36 |
| Julya Rempel Bronx | $23K | 36 |
| Gary Topper Huntington | $230K | 35 |
| Maryelizabeth Tschinkel Albany | $11K | 35 |
| Bharat Tiwari Bronx | $41K | 35 |
| Arielle Agbaje New York | $3,998 | 35 |
| Meghan Graham Buffalo | $14K | 35 |
| Duane Hampton Poughkeepsie | $46K | 35 |
| Lindsay Bota Kenmore | $7,171 | 35 |
| Richard Kim Saratoga Springs | $1,041 | 35 |
| Dustin Suanino New York | $12K | 35 |
| Faye Marie Daa New Hyde Park | $2,559 | 35 |
| George Colvin Woodhaven | $38K | 35 |
| Cynthia Delavalle Poughkeepsie | $68K | 35 |
| Andrew Smith West Seneca | $5,221 | 35 |
| Christiana Adutwum Bronx | $12K | 35 |
| Mary Phelan Buffalo | $11K | 35 |
| Kevin Pritchett Bronx | $1.4M | 35 |
| Elaine Walsh Uniondale | $6,375 | 35 |
| Berlinda Zagar New York | $2,528 | 35 |
| Gregory Emili Bronx | $1.3M | 35 |
| Stacey Monnat Syracuse | $13K | 35 |
| Julie-Anne Thompson Buffalo | $13K | 35 |
| Vivian Aponte New York | $2,512 | 35 |
| Rosemarie Mchugh Buffalo | $7,856 | 35 |
| Faisal Malik Manhasset | $382K | 34 |
| Amy Khanai New York | $1,283 | 34 |
| Marieanna Santana Central Islip | $163K | 34 |
| Ross Lipton Port Jefferson | $357K | 34 |
| Kristine Equina Poughkeepsie | $226K | 34 |
| Niki West Rochester | $737 | 34 |
| Jennifer Clarke Freeville | $223K | 34 |
| Kathleen Ciarletta Bayville | $554K | 34 |
| Teresa Farrugia Massapequa | $788K | 34 |
| Anisha Jacob Bethpage | $465K | 34 |
| Andrew Kirk Yonkers | $508 | 34 |
| Vijay Saaraswat Brooklyn | $1.5M | 33 |
| Jessica Lokay East Syracuse | $969K | 33 |
| Paul Li Flushing | $4.1M | 33 |
| Amogechukwu Okonkwo Syracuse | $2.1M | 33 |
| Paul Updike Buffalo | $225K | 33 |
| Min Wong Brooklyn | $5.4M | 33 |
| Edouard Guillaume Brooklyn | $188K | 33 |
| Larisa Mashensky New York | $3.2M | 33 |
| Michael Seidman Ogdensburg | $1.3M | 33 |
| Dinaz Irani New York | $32K | 33 |
| Avraham Henoch New York | $5.4M | 33 |
| Xin Tan Flushing | $3.7M | 33 |
| Timothy Lozier East Setauket | $967 | 33 |
| Benjamin Wu Brooklyn | $6.7M | 33 |
| Nicole Quilty North Syracuse | $182K | 33 |
| Avraham Farkas Brooklyn | $7,063 | 33 |
| Katherine Dillen Mount Kisco | $2,799 | 33 |
| Mark Azbel Brooklyn | $6.1M | 33 |
| Kuocheng Wang New York | $4.0M | 33 |
| Khalil Innabi Yonkers | $6.5M | 33 |
| Thomas Madejski Medina | $3.0M | 33 |
| Ellen Gaughan Plattsburgh | $35K | 33 |
| Zev Lati Brooklyn | $1.9M | 33 |
| Beth Gillezeau East Amherst | $842 | 33 |
| Marshall Glesby New York | $741K | 33 |
| Fahad Saeed Rochester | $14K | 33 |
| Mara Khaylomskaya New York | $4.3M | 33 |
| Kristin Parmeter De Witt | $476K | 33 |
| Christopher Morris North Syracuse | $131K | 33 |
| Rita Goldvug Rego Park | $4.7M | 33 |
| Christine Runco New York | $708K | 33 |
| Kimberly Ruszczyk Syracuse | $112K | 33 |
| Sharon Tietgens Albany | $2.5M | 33 |
| Keith Clement Lynbrook | $520K | 33 |
| Robert Grossberg Bronx | $3.2M | 33 |
| Neha Pawar Rochester | $43K | 33 |
| Donna Sergio Utica | $233K | 33 |
| Daniel Abraham Poughkeepsie | $3,786 | 33 |
| Lucinda Kilbury Buffalo | $9,645 | 33 |
| Caroline Berrios Syracuse | $176K | 33 |
| Allison Franklin North Syracuse | $225K | 33 |
| Julie Glaza North Syracuse | $244K | 33 |
| Quinn Demarest Bronx | $5,901 | 33 |
| Lindsay Groat Syracuse | $8,862 | 33 |
| Oksana Levitansky Brooklyn | $13.2M | 33 |
| Alla Plotkina Staten Island | $1.4M | 33 |
| Maya Rankova Far Rockaway | $2.9M | 33 |
| Thomas Carroll Rochester | $342K | 33 |
| Michael Roemer New Hyde Park | $1,080 | 33 |
| John Angelo East Setauket | $1,218 | 33 |
| Rozaliya Ostrovskaya Brooklyn | $5.1M | 32 |
| Terry Pontino East Patchogue | $42K | 32 |
| Paul Riska Bronx | $3.3M | 32 |
| Nityananda Podder Hollis | $135K | 32 |
| Judith Raghubir New Hyde Park | $20K | 32 |
| Kenneth Mercer New York | $767K | 32 |
| Octavian Austriacu Jericho | $481K | 32 |
| Leslie Brady New York | $108K | 32 |
| Lisle Duplan Richmond Hill | $5,482 | 32 |
| Alexander Selioutski Mayville | $1.3M | 32 |
| Jose Lares-Guia New York | $4.7M | 32 |
| Bibi Narain Smithtown | $213K | 32 |
| Laureen Feller Middletown | $33K | 32 |
| Joan Youchah Valhalla | $48K | 31 |
| Kara Johnson Williamsville | $155K | 31 |
| Ronald Gross Bronx | $1.7M | 31 |
| Marianne St John East Amherst | $77K | 31 |
| Ernest Terranova South Salem | $782K | 31 |
| Kevin Bogue New York | $12K | 31 |
| Andrew Huang Rochester | $25K | 31 |
| Kelly Preti New York | $44K | 31 |
| Lisa Repper Stony Brook | $278K | 31 |
| Wagdy Girgis Brooklyn | $4.5M | 31 |
| Leigh Farry Albany | $2,287 | 31 |
| Lindsey Carbone Amherst | $865 | 31 |
| Kelley Abrams Plattsburgh | $4,520 | 31 |
| Andrew Meleo Rochester | $8,087 | 31 |
| Stacey Hildebrand East Setauket | $170K | 31 |
| Hong Mak Brooklyn | $18K | 31 |
| Balem Choi New York | $26K | 31 |
| Tina Blacha Williamsville | $2,150 | 31 |
| Vanessa Dimaria New York | $91K | 31 |
| Mary Ann Fragola E Setauket | $102K | 31 |
| Jane Ogunsede North Syracuse | $66K | 31 |
| Gretchen Tower Buffalo | $205K | 31 |
| Melissa Clayton West Islip | $116K | 31 |
| Carrie Kime Geneva | $4,723 | 31 |
| Mara Morabito North Syracuse | $90K | 31 |
| Katherine Matas Watertown | $37K | 31 |
| Neena Kapoor-Hintzen New York | $19K | 31 |
| Karee Chella West Seneca | $4,571 | 31 |
| Claudy Aime Brooklyn | $125K | 31 |
| Jolunda Black-Johnson Albany | $281K | 31 |
| Andrea Campagna Williamsville | $5,602 | 31 |
| Sarah Lokken Rochester | $36K | 31 |
| Roanna Abborino Syracuse | $6,969 | 31 |
| Ellen Battista Amherst | $45K | 31 |
| Eileen Feltner Elmira | $792 | 31 |
| Judy Lemmon Buffalo | $2,606 | 31 |
| Malgorzata Guzda Clifton Park | $12K | 31 |
| Kathleen Viterise Rochester | $42K | 31 |
| Jeanmarie Tari Staten Island | $84K | 31 |
| Alvin Lindsay Bronx | $942K | 30 |
| Jeffrey Elfenbein Seaford | $1.3M | 30 |
| Wei Lin New York | $5.4M | 30 |
| John Masterson New York | $4,497 | 30 |
| Mark Ilyagu Brooklyn | $1.0M | 30 |
| Laila Farhat Brooklyn | $2.9M | 30 |
| Grigoriy Goldenberg Brooklyn | $2.8M | 30 |
| Alexey Isakov Brooklyn | $3.8M | 30 |
| Jill Taylor Rochester | $1.5M | 30 |
| Fausto Gonzalez South Ozone Park | $6.4M | 30 |
| Daisy Otero Bronx | $1.1M | 30 |
| Gavriel Fuzaylov Forest Hills | $4.4M | 30 |
| Chang Lee Flushing | $8.5M | 30 |
| Mohammed Rahman Elmhurst | $5.9M | 30 |
| Prem Gupta Ferndale | $68K | 30 |
| Wilbert Williams Ellenville | $30K | 30 |
| Allan Hausknecht Hewlett | $94K | 30 |
| Ala-May Lumibao Brooklyn | $2.7M | 30 |
| Matthew Clarke Astoria | $18K | 30 |
| Gina Fulater Lackawanna | $645K | 30 |
| Cassandra Williams Amherst | $3.0M | 30 |
| Odai Abdalla E Syracuse | $22K | 30 |
| Muhammad Khan Coram | $713K | 30 |
| Julian Ambrus Williamsville | $2.6M | 30 |
| Eugene Wang Smithtown | $31K | 30 |
| John Bauers Amherst | $14K | 30 |
| Maurice Chevalier Staten Island | $676K | 30 |
Top Opioid Prescribers in New York
| Provider | Opioid Rate | Opioid Claims |
|---|---|---|
| Irene Borja Syracuse | 56.4% | N/A |
| Aisha Baqai New York | 55.3% | N/A |
| Helen Oller New York | 54.5% | N/A |
| Sean Leahy Albany | 51.0% | N/A |
| Abdul Sayed New Hyde Park | 45.3% | N/A |
| Geraldine Deguzman-Javier New York | 44.8% | N/A |
| Carie Bradt Rochester | 43.6% | N/A |
| Dawn Cottone Staten Island | 41.0% | N/A |
| James Dillard New York | 39.1% | N/A |
| Joy Mullen Brooklyn | 37.5% | N/A |
| Roberto Mancuso New York | 33.8% | N/A |
| Gabriel Yacob Olean | 33.0% | N/A |
| Michelle Mccarthy Buffalo | 32.6% | N/A |
| Pedro Palacios Flushing | 31.4% | N/A |
| Annamaria Pepitone Shirley | 29.9% | N/A |
| Sara Brandel Rochester | 29.7% | N/A |
| Lindsey Clark Orchard Park | 26.8% | N/A |
| Mark Sieminski Cheektowaga | 23.9% | N/A |
| Takehiro Kasahara New York | 23.6% | N/A |
| Sarah Mccord New York | 20.7% | N/A |
Prescribers in New York
| Provider | Claims | Drug Cost |
|---|---|---|
| David Kanter Syracuse | 720 | $50K |
| Carie Bradt Rochester | 211 | $902 |
| Cynthia Santiago Port Jefferson Station | 3,464 | $157K |
| Michelle Mccarthy Buffalo | 43 | $577 |
| Jesuel Padro-Guzman New York | 106 | $1,753 |
| Jahannaz Dastgir New York | 63 | $1.7M |
| Stephanie Plansky New York | 11 | $220 |
| Joon Lee Brooklyn | 228 | $837 |
| Hana Dandona North Babylon | 15 | $358 |
| Monie Applegate Lancaster | 63 | $428 |
| Robert Singletary Auburn | 298 | $4,070 |
| Ravishankar Ramaswamy New York | 2,352 | $232K |
| Jeri Savoie Amsterdam | 6,601 | $698K |
| Namgyal Bhutia Astoria | 153 | $6,841 |
| Liliane Deeb Staten Island | 768 | $76K |
| Zana Correa New York | 16 | $843 |
| George Cioffi New York | 2,641 | $506K |
| Reza Mehrazin New York | 130 | $4,689 |
| Pietro Canetta New York | 463 | $147K |
| Ryan Rogers New York | 647 | $91K |
| Amanda Jacobs Bronx | 11 | $622 |
| Dawn Cottone Staten Island | 83 | $814 |
| Daniel Cotter Williamsville | 4,122 | $956K |
| Glen Applebaum New Rochelle | 76 | $791 |
| Brennan Ellis Syracuse | 114 | $1,668 |
| Delia Stefan Fishkill | 3,671 | $2.6M |
| Rakhshan Chida New York | 11 | $736 |
| Rosalia Ayuso Fresh Meadows | 1,033 | $122K |
| Lindsey Schuster Mount Sinai | 521 | $10K |
| Yanina Krayevsky Merrick | 21 | $234 |
| Takehiro Kasahara New York | 276 | $1,230 |
| Mazen Natour New York | 47 | $401 |
| Martin Nicol New York | 35 | $8,168 |
| Joseph Sciotto Jamesport | 114 | $421 |
| Staci Carter-Kelly Plattsburgh | 214 | $27K |
| Jeannine Ferriola Brooklyn | 51 | $173 |
| David Lee New York | 48 | $230 |
| Jacqueline Rodgers Huntington | 24 | $139 |
| Phyllis Weiner Hollis | 17 | $1,995 |
| Kristy Selvaggi West Islip | 163 | $20K |
| Maureen Licursi New York | 12 | $6,470 |
| Misty Chiu Yonkers | 997 | $1.4M |
| Frank Ariosta Staten Island | 39 | $7,255 |
| Mary Ann Pietropaolo Yonkers | 54 | $1,158 |
| Kristin Orrico Oceanside | 21 | $328 |
| James Dillard New York | 46 | $850 |
| Joseph Simonetti Brentwood | 27 | $802 |
| Marcellus Walker Brooklyn | 430 | $13K |
| Samit Shah Manhasset | 1,102 | $396K |
| Kimberly Robinson Poughkeepsie | 74 | $8,623 |