18,313
Total Claims
$2.4M
Drug Cost
1,814
Beneficiaries
$1,349
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-11%
Cost per patient vs peers
$1,349 vs $1,524 avg
+36%
Brand preference vs peers
18.6% vs 13.7% avg
Brand vs Generic
81% generic
Brand: 3,383 claims · $2.2M
Generic: 14,845 claims · $226K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Rivaroxaban | 720 | $516K |
| Apixaban | 606 | $392K |
| Tafamidis | 12 | $258K |
| Dapagliflozin Propanediol | 191 | $115K |
| Empagliflozin/Metformin Hcl | 151 | $113K |
| Sacubitril/Valsartan | 148 | $111K |
| Empaglifloz/Linaglip/Metformin | 124 | $96K |
| Empagliflozin | 116 | $78K |
| Insulin Glargine/Lixisenatide | 85 | $73K |
| Dulaglutide | 72 | $72K |
| Ticagrelor | 71 | $43K |
| Dapaglifloz Propaned/Metformin | 64 | $43K |
| Empagliflozin/Linagliptin | 55 | $36K |
| Evolocumab | 63 | $35K |
| Dronedarone Hcl | 41 | $32K |
Prescribing Profile
Patient Profile
73
Avg Age
53%
Female
2.35
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data