Dapaglifloz Propaned/Metformin
Brand name: Xigduo Xr
Rank #240 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$54.4M
Total Cost
58,629
Total Claims
$54.4M
Total Cost
1,987
Prescribers
$927
Cost per Claim
6,392
Beneficiaries
97,277
30-Day Fills
$27K
Avg Cost/Provider
30
Avg Claims/Provider
Share of Medicare Part D Spending
0.02%
of total Medicare Part D spending
$54.4M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $54.4M total
🔎 Data Overview
Average cost of $8,504 per patient per year. Medications at this price point significantly impact patient out-of-pocket costs and Medicare spending.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Dapaglifloz Propaned/Metformin
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Edwin Torres | Nurse Practitioner | New York, NY | 461 | $503K |
| 2 | Daniel Tung | Endocrinology | Houston, TX | 363 | $442K |
| 3 | Hernan Baquerizo | Endocrinology | Miami, FL | 494 | $417K |
| 4 | Sheila Mercado | Endocrinology | Manati, PR | 554 | $348K |
| 5 | Sergio Rovner | Endocrinology | El Paso, TX | 304 | $309K |
| 6 | Edwin Yau | Family Practice | Monterey Park, CA | 423 | $295K |
| 7 | Kandaswamy Jayaraj | Endocrinology | Beaumont, TX | 281 | $294K |
| 8 | Enrique Griego | Family Practice | Mcallen, TX | 226 | $261K |
| 9 | Stanley Mathew | Endocrinology | Saint Peters, MO | 182 | $231K |
| 10 | Iraklii Buziashvili | Endocrinology | Brooklyn, NY | 318 | $231K |
| 11 | Rose Roman Torres | Endocrinology | Mayaguez, PR | 333 | $228K |
| 12 | Luis Rodriguez-Saenz | Family Practice | Cayey, PR | 358 | $227K |
| 13 | Madeleine Gutierrez | Internal Medicine | Humacao, PR | 244 | $219K |
| 14 | Ruben Ayala | Internal Medicine | Miami, FL | 169 | $212K |
| 15 | Cesar Abuchaibe | Endocrinology | New York, NY | 153 | $211K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 237 | Benralizumab (Fasenra Pen) | $54.8M | 9,334 |
| 238 | Netarsudil Mesylat/Latanoprost (Rocklatan) | $54.7M | 103,171 |
| 239 | Amifampridine Phosphate (Firdapse) | $54.4M | 1,203 |
| 240 | Dapaglifloz Propaned/Metformin (Xigduo Xr) | $54.4M | 58,629 |
| 241 | Buspirone Hcl (Buspirone Hcl) | $53.7M | 2,868,147 |
| 242 | Oxybutynin Chloride (Oxybutynin Chloride Er) | $53.4M | 1,872,901 |
| 243 | Raltegravir Potassium (Isentress) | $53.0M | 25,491 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology