16,347
Total Claims
$3.1M
Drug Cost
1,893
Beneficiaries
$1,642
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+8%
Cost per patient vs peers
$1,642 vs $1,524 avg
+10%
Brand preference vs peers
15.0% vs 13.7% avg
Brand vs Generic
85% generic
Brand: 2,444 claims · $2.7M
Generic: 13,903 claims · $452K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 934 | $1.1M |
| Rivaroxaban | 404 | $460K |
| Alirocumab | 172 | $207K |
| Sacubitril/Valsartan | 184 | $199K |
| Macitentan | 14 | $181K |
| Evolocumab | 129 | $148K |
| Dapagliflozin Propanediol | 118 | $94K |
| Ticagrelor | 46 | $52K |
| Sildenafil Citrate | 113 | $35K |
| Rosuvastatin Calcium | 1,040 | $32K |
| Icosapent Ethyl | 42 | $32K |
| Dronedarone Hcl | 16 | $31K |
| Metoprolol Succinate | 1,358 | $30K |
| Empagliflozin | 34 | $27K |
| Atorvastatin Calcium | 1,446 | $25K |
Prescribing Profile
86
Unique Drugs
$1.8M
Patient Profile
74
Avg Age
52%
Female
1.41
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data