12,543
Total Claims
$2.4M
Drug Cost
1,527
Beneficiaries
$1,597
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+5%
Cost per patient vs peers
$1,597 vs $1,524 avg
+19%
Brand preference vs peers
16.2% vs 13.7% avg
Brand vs Generic
84% generic
Brand: 2,034 claims · $2.1M
Generic: 10,509 claims · $317K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,169 | $1.3M |
| Rivaroxaban | 284 | $323K |
| Sacubitril/Valsartan | 212 | $242K |
| Dronedarone Hcl | 138 | $159K |
| Dofetilide | 146 | $72K |
| Evolocumab | 63 | $47K |
| Metoprolol Succinate | 1,383 | $38K |
| Ranolazine | 113 | $18K |
| Empagliflozin | 21 | $18K |
| Dapagliflozin Propanediol | 19 | $17K |
| Diltiazem Hcl | 220 | $16K |
| Atorvastatin Calcium | 693 | $14K |
| Clopidogrel Bisulfate | 765 | $14K |
| Losartan Potassium | 807 | $13K |
| Amlodipine Besylate | 1,444 | $13K |
Prescribing Profile
52
Unique Drugs
$1.9M
Patient Profile
77
Avg Age
43%
Female
1.35
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data