Dofetilide
Rank #366 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$26.7M
Total Cost
98,814
Total Claims
$26.7M
Total Cost
2,518
Prescribers
$271
Cost per Claim
20,361
Beneficiaries
199,414
30-Day Fills
$11K
Avg Cost/Provider
39
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$26.7M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $26.7M total
Top Prescribers of Dofetilide
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Jack Collier | Clinical Cardiac Electrophysiology | Oklahoma City, OK | 799 | $285K |
| 2 | Mark Harvey | Clinical Cardiac Electrophysiology | Oklahoma City, OK | 509 | $202K |
| 3 | Sandeep Jain | Cardiology | Pittsburgh, PA | 498 | $172K |
| 4 | Kiersten Schaler | Nurse Practitioner | Cleveland, OH | 389 | $163K |
| 5 | Saleem Ahmad | Cardiology | Kettering, OH | 513 | $153K |
| 6 | Mary Romanyshyn | Nurse Practitioner | Sayre, PA | 362 | $145K |
| 7 | Neal Kavesh | Clinical Cardiac Electrophysiology | Lakeland, FL | 454 | $130K |
| 8 | Kenneth Yamamura | Clinical Cardiac Electrophysiology | Tampa, FL | 389 | $114K |
| 9 | Maninder Bedi | Cardiology | Weirton, WV | 421 | $110K |
| 10 | Pina Spampanato | Physician Assistant | Rochester, NY | 241 | $109K |
| 11 | Christopher Kolibash | Internal Medicine | Weirton, WV | 363 | $106K |
| 12 | Ravi Yarlagadda | Clinical Cardiac Electrophysiology | Olathe, KS | 648 | $106K |
| 13 | Saulius Kalvaitis | Clinical Cardiac Electrophysiology | Saint Louis, MO | 400 | $104K |
| 14 | Charles Moore | Nurse Practitioner | Huntington, WV | 278 | $99K |
| 15 | David Steckman | Cardiology | Poughkeepsie, NY | 161 | $96K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 363 | Solifenacin Succinate (Solifenacin Succinate) | $27.1M | 343,174 |
| 364 | Insulin Aspart (Niacinamide) (Fiasp Flextouch) | $27.0M | 24,598 |
| 365 | Lisinopril/Hydrochlorothiazide (Lisinopril-Hydrochlorothiazide) | $26.8M | 2,304,445 |
| 366 | Dofetilide (Dofetilide) | $26.7M | 98,814 |
| 367 | Plecanatide (Trulance) | $26.6M | 36,026 |
| 368 | Ursodiol (Ursodiol) | $26.6M | 123,719 |
| 369 | Glycerol Phenylbutyrate (Ravicti) | $26.6M | 268 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology