Clopidogrel Bisulfate
Brand name: Clopidogrel
Rank #182 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$84.7M
Total Cost
5,428,304
Total Claims
$84.7M
Total Cost
91,809
Prescribers
$16
Cost per Claim
1,410,627
Beneficiaries
12,082,584
30-Day Fills
$922
Avg Cost/Provider
59
Avg Claims/Provider
Share of Medicare Part D Spending
0.03%
of total Medicare Part D spending
$84.7M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $84.7M total
🔎 Data Overview
At $16.00 per prescription, this is an affordable generic medication. Wider use of affordable generics like this could save Medicare billions annually.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Clopidogrel Bisulfate
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Samir Hadeed | Cardiology | Johnstown, PA | 2,243 | $39K |
| 2 | Jason Bradley | Cardiology | Lubbock, TX | 2,063 | $38K |
| 3 | Rachel Voeghtly | Nurse Practitioner | Altoona, PA | 304 | $38K |
| 4 | Sandeep Sehgal | Cardiology | Valparaiso, IN | 2,179 | $34K |
| 5 | Aland Fernandez | Interventional Cardiology | Safety Harbor, FL | 2,423 | $32K |
| 6 | Roshan Mathew | Cardiology | Owensboro, KY | 2,344 | $32K |
| 7 | Nabhan Alnabhan | Interventional Cardiology | Oklahoma City, OK | 670 | $30K |
| 8 | Christina Frankenfield | Nurse Practitioner | Uniontown, PA | 238 | $29K |
| 9 | Kiritkumar Patel | Cardiology | Bloomfield Hills, MI | 1,284 | $27K |
| 10 | Ricardo Cigarroa | Interventional Cardiology | Laredo, TX | 1,940 | $27K |
| 11 | Sanjeev Puri | Interventional Cardiology | Moline, IL | 1,447 | $27K |
| 12 | Branislav Schifferdecker | Interventional Cardiology | Oklahoma City, OK | 1,418 | $27K |
| 13 | Leo Polosajian | Cardiology | Reseda, CA | 1,726 | $26K |
| 14 | Isaac Snapp | Physician Assistant | Darlington, SC | 37 | $26K |
| 15 | Mohammad Ghani | Interventional Cardiology | Oklahoma City, OK | 1,184 | $26K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 179 | Teduglutide (Gattex) | $88.4M | 1,758 |
| 180 | Galcanezumab-Gnlm (Emgality Pen) | $87.0M | 101,221 |
| 181 | Imatinib Mesylate (Imatinib Mesylate) | $85.0M | 40,908 |
| 182 | Clopidogrel Bisulfate (Clopidogrel) | $84.7M | 5,428,304 |
| 183 | Famotidine (Famotidine) | $84.3M | 5,257,365 |
| 184 | Mifepristone (Korlym) | $83.3M | 2,397 |
| 185 | Insulin Nph Hum/Reg Insulin Hm (Humulin 70-30) | $82.3M | 177,501 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology