Omega-3 Acid Ethyl Esters
Rank #416 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$21.0M
Total Cost
239,899
Total Claims
$21.0M
Total Cost
8,710
Prescribers
$88
Cost per Claim
29,778
Beneficiaries
431,230
30-Day Fills
$2,415
Avg Cost/Provider
28
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$21.0M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $21.0M total
Top Prescribers of Omega-3 Acid Ethyl Esters
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Hung Dang | Family Practice | Arlington, TX | 475 | $141K |
| 2 | Vlad Nusinovich | Internal Medicine | West Hollywood, CA | 643 | $137K |
| 3 | Mohammad Chaudhry | Internal Medicine | Union City, NJ | 610 | $125K |
| 4 | Ilya Rachman | Internal Medicine | Reseda, CA | 317 | $71K |
| 5 | Rolando Diaz | General Practice | Cutler Bay, FL | 757 | $61K |
| 6 | Rafael Armendariz | Family Practice | El Paso, TX | 328 | $57K |
| 7 | Anhtuan Nguyen | Internal Medicine | Westminster, CA | 443 | $55K |
| 8 | Miguel Rodriguez Burgos | Cardiology | Juncos, PR | 884 | $54K |
| 9 | Arkady Stern | Family Practice | Los Angeles, CA | 240 | $53K |
| 10 | Anahit Blikian | General Practice | Glendale, CA | 344 | $50K |
| 11 | Arutyun Topsakalyan | General Practice | Glendale, CA | 344 | $49K |
| 12 | Chang Lee | Internal Medicine | Flushing, NY | 646 | $49K |
| 13 | Alina Kievsky | Nurse Practitioner | Los Angeles, CA | 273 | $48K |
| 14 | Xueshu Zhang | Internal Medicine | Flushing, NY | 480 | $46K |
| 15 | Mustafa Moazam | Internal Medicine | El Paso, TX | 531 | $45K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 413 | Sotorasib (Lumakras) | $21.3M | 1,188 |
| 414 | Ibuprofen (Ibuprofen) | $21.2M | 2,537,634 |
| 415 | Lubiprostone (Lubiprostone) | $21.1M | 86,987 |
| 416 | Omega-3 Acid Ethyl Esters (Omega-3 Acid Ethyl Esters) | $21.0M | 239,899 |
| 417 | Methenamine Hippurate (Methenamine Hippurate) | $21.0M | 246,988 |
| 418 | Daratumumab-Hyaluronidase-Fihj (Darzalex Faspro) | $21.0M | 1,444 |
| 419 | Insulin Pump Cart,cont Inf,bt (Omnipod Dash Pods (Gen 4)) | $20.9M | 16,219 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology