Sotorasib
Brand name: Lumakras
Rank #413 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$21.3M
Total Cost
1,188
Total Claims
$21.3M
Total Cost
82
Prescribers
$18K
Cost per Claim
0
Beneficiaries
1,188
30-Day Fills
$259K
Avg Cost/Provider
14
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$21.3M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $21.3M total
🔎 Data Overview
At $17,908 per prescription, this is a high-cost medication. Expensive drugs drive Medicare spending growth and create access challenges for patients with coverage gaps.
Average cost of $259,444 per prescriber suggests this drug may be concentrated among specialists. High per-provider spending can sometimes indicate inappropriate prescribing or overly aggressive use.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Sotorasib
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | David Smith | Hematology-Oncology | Easton, MD | 23 | $513K |
| 2 | Fernando Santini | Medical Oncology | West Harrison, NY | 27 | $483K |
| 3 | Shirish Gadgeel | Medical Oncology | Detroit, MI | 22 | $479K |
| 4 | Elizabeth Castronovo | Nurse Practitioner | Boston, MA | 22 | $463K |
| 5 | Mitchell Garrison | Hematology-Oncology | Wenatchee, WA | 19 | $427K |
| 6 | John Villano | Hematology-Oncology | Lexington, KY | 20 | $414K |
| 7 | Katie Zilli | Nurse Practitioner | Milwaukee, WI | 19 | $403K |
| 8 | Kathryn Arbour | Internal Medicine | New York, NY | 20 | $391K |
| 9 | Marina Chiara Garassino | Hematology-Oncology | Chicago, IL | 18 | $383K |
| 10 | Manish Dhawan | Hematology-Oncology | Minden, LA | 16 | $377K |
| 11 | Kenneth Ng | Medical Oncology | Rockville Centre, NY | 20 | $374K |
| 12 | Ying Zeng | Hematology-Oncology | Danville, PA | 20 | $358K |
| 13 | Frank Fossella | Internal Medicine | Houston, TX | 16 | $347K |
| 14 | Harmesh Naik | Hematology-Oncology | Detroit, MI | 18 | $343K |
| 15 | James Rooney | Hematology-Oncology | Worcester, MA | 19 | $340K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 410 | Teprotumumab-Trbw (Tepezza) | $21.4M | 389 |
| 411 | Nystatin (Nystatin) | $21.4M | 908,177 |
| 412 | Desvenlafaxine Succinate (Desvenlafaxine Succinate Er) | $21.3M | 257,580 |
| 413 | Sotorasib (Lumakras) | $21.3M | 1,188 |
| 414 | Ibuprofen (Ibuprofen) | $21.2M | 2,537,634 |
| 415 | Lubiprostone (Lubiprostone) | $21.1M | 86,987 |
| 416 | Omega-3 Acid Ethyl Esters (Omega-3 Acid Ethyl Esters) | $21.0M | 239,899 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology