Insulin Pump Cart,cont Inf,bt
Brand name: Omnipod Dash Pods (Gen 4)
Rank #419 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$20.9M
Total Cost
16,219
Total Claims
$20.9M
Total Cost
644
Prescribers
$1,286
Cost per Claim
1,388
Beneficiaries
27,442
30-Day Fills
$32K
Avg Cost/Provider
25
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$20.9M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $20.9M total
🔎 Data Overview
At $1,286 per prescription, this is a high-cost medication. Expensive drugs drive Medicare spending growth and create access challenges for patients with coverage gaps.
Average cost of $15,029 per patient per year. Medications at this price point significantly impact patient out-of-pocket costs and Medicare spending.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Insulin Pump Cart,cont Inf,bt
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Heather Todd | Nurse Practitioner | Rocky Mount, NC | 279 | $334K |
| 2 | Kylee Wilkinson | Nurse Practitioner | Rocky Mount, NC | 174 | $325K |
| 3 | Katherine Montoto | Nurse Practitioner | Jefferson City, TN | 239 | $315K |
| 4 | Abdallah Altarshan | Endocrinology | Evergreen Park, IL | 213 | $272K |
| 5 | Safwan Hamwi | Endocrinology | La Follette, TN | 145 | $268K |
| 6 | Mubashir Mahmood | Endocrinology | Knoxville, TN | 127 | $263K |
| 7 | Marcelo Bendix | Internal Medicine | Miami, FL | 157 | $259K |
| 8 | Ashiq Patel | Endocrinology | Lancaster, CA | 230 | $256K |
| 9 | Michael Valitutto | Internal Medicine | Kalamazoo, MI | 163 | $253K |
| 10 | Yasser Haider | Internal Medicine | Champaign, IL | 138 | $188K |
| 11 | Jamie Miller | Nurse Practitioner | Madisonville, KY | 132 | $153K |
| 12 | Rhonda Solomon | Nurse Practitioner | Seneca Falls, NY | 124 | $150K |
| 13 | Suzana Zamecnik | Nurse Practitioner | Racine, WI | 80 | $144K |
| 14 | Joanne Langton | Endocrinology | Morristown, TN | 65 | $134K |
| 15 | Ralph Oiknine | Endocrinology | Chesterfield, MO | 117 | $130K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 416 | Omega-3 Acid Ethyl Esters (Omega-3 Acid Ethyl Esters) | $21.0M | 239,899 |
| 417 | Methenamine Hippurate (Methenamine Hippurate) | $21.0M | 246,988 |
| 418 | Daratumumab-Hyaluronidase-Fihj (Darzalex Faspro) | $21.0M | 1,444 |
| 419 | Insulin Pump Cart,cont Inf,bt (Omnipod Dash Pods (Gen 4)) | $20.9M | 16,219 |
| 420 | Ziprasidone Hcl (Ziprasidone Hcl) | $20.8M | 239,041 |
| 421 | Sodium, Potassium,mag Sulfates (Sod Sulf-Potass Sulf-Mag Sulf) | $20.7M | 246,742 |
| 422 | Efinaconazole (Jublia) | $20.4M | 15,425 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology