34,102
Total Claims
$3.6M
Drug Cost
1,814
Beneficiaries
$1,996
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+31%
Cost per patient vs peers
$1,996 vs $1,524 avg
-28%
Brand preference vs peers
9.8% vs 13.7% avg
Brand vs Generic
90% generic
Brand: 3,341 claims · $3.0M
Generic: 30,761 claims · $615K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Tafamidis | 66 | $1.4M |
| Apixaban | 535 | $333K |
| Empagliflozin | 364 | $234K |
| Dapagliflozin Propanediol | 381 | $230K |
| Rivaroxaban | 337 | $220K |
| Sacubitril/Valsartan | 293 | $195K |
| Ticagrelor | 306 | $144K |
| Candesartan Cilexetil | 1,758 | $141K |
| Omega-3 Acid Ethyl Esters | 884 | $54K |
| Evolocumab | 99 | $54K |
| Icosapent Ethyl | 94 | $33K |
| Atorvastatin Calcium | 3,356 | $30K |
| Candesartan/Hydrochlorothiazid | 234 | $29K |
| Metoprolol Succinate | 1,645 | $28K |
| Ezetimibe | 1,511 | $24K |
Prescribing Profile
101
Unique Drugs
$1.2M
Patient Profile
74
Avg Age
59%
Female
1.81
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data