23,676
Total Claims
$5.5M
Drug Cost
2,641
Beneficiaries
$2,085
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+37%
Cost per patient vs peers
$2,085 vs $1,524 avg
+25%
Brand preference vs peers
17.1% vs 13.7% avg
Brand vs Generic
83% generic
Brand: 4,044 claims · $5.0M
Generic: 19,632 claims · $525K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,486 | $2.1M |
| Empagliflozin | 545 | $803K |
| Sacubitril/Valsartan | 382 | $566K |
| Evolocumab | 324 | $386K |
| Rivaroxaban | 248 | $328K |
| Semaglutide | 302 | $314K |
| Alirocumab | 185 | $184K |
| Dapagliflozin Propanediol | 65 | $87K |
| Dronedarone Hcl | 45 | $73K |
| Droxidopa | 21 | $46K |
| Rosuvastatin Calcium | 1,825 | $42K |
| Atorvastatin Calcium | 3,094 | $41K |
| Tirzepatide | 35 | $39K |
| Metoprolol Succinate | 2,114 | $38K |
| Nadolol | 302 | $23K |
Prescribing Profile
Patient Profile
75
Avg Age
48%
Female
1.21
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data