14,882
Total Claims
$3.8M
Drug Cost
1,450
Beneficiaries
$2,615
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+72%
Cost per patient vs peers
$2,615 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 11,909 claims · $401K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 835 | $870K |
| Sacubitril/Valsartan | 418 | $549K |
| Tafamidis | 23 | $507K |
| Empagliflozin | 342 | $421K |
| Evolocumab | 266 | $236K |
| Rivaroxaban | 175 | $200K |
| Alirocumab | 98 | $92K |
| Ivabradine Hcl | 53 | $65K |
| Dapagliflozin Propanediol | 46 | $45K |
| Dronedarone Hcl | 36 | $42K |
| Rosuvastatin Calcium | 1,148 | $39K |
| Tirzepatide | 25 | $28K |
| Dulaglutide | 29 | $27K |
| Semaglutide | 25 | $26K |
| Metoprolol Succinate | 980 | $24K |
Prescribing Profile
Patient Profile
76
Avg Age
62%
Female
1.38
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data