8,874
Total Claims
$1.6M
Drug Cost
1,150
Beneficiaries
$1,433
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-6%
Cost per patient vs peers
$1,433 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,385 claims · $219K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 563 | $559K |
| Ticagrelor | 256 | $238K |
| Sacubitril/Valsartan | 173 | $214K |
| Rivaroxaban | 200 | $212K |
| Ranolazine | 231 | $44K |
| Dronedarone Hcl | 28 | $42K |
| Evolocumab | 29 | $34K |
| Dapagliflozin Propanediol | 25 | $25K |
| Alirocumab | 22 | $25K |
| Metoprolol Succinate | 1,019 | $23K |
| Icosapent Ethyl | 23 | $17K |
| Clopidogrel Bisulfate | 723 | $14K |
| Atorvastatin Calcium | 652 | $9,222 |
| Amlodipine Besylate | 839 | $6,823 |
| Chlorthalidone | 202 | $5,845 |
Prescribing Profile
67
Unique Drugs
$1.0M
Patient Profile
75
Avg Age
49%
Female
1.59
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data