11,223
Total Claims
$1.7M
Drug Cost
1,321
Beneficiaries
$1,285
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-16%
Cost per patient vs peers
$1,285 vs $1,524 avg
+17%
Brand preference vs peers
15.9% vs 13.7% avg
Brand vs Generic
84% generic
Brand: 1,790 claims · $1.4M
Generic: 9,433 claims · $279K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 524 | $467K |
| Sacubitril/Valsartan | 500 | $428K |
| Rivaroxaban | 202 | $186K |
| Evolocumab | 169 | $145K |
| Ranolazine | 333 | $50K |
| Dronedarone Hcl | 46 | $44K |
| Tirzepatide | 30 | $35K |
| Empagliflozin | 28 | $32K |
| Icosapent Ethyl | 61 | $23K |
| Metoprolol Succinate | 894 | $22K |
| Dapagliflozin Propanediol | 22 | $18K |
| Ticagrelor | 18 | $14K |
| Icosapent Ethyl | 19 | $12K |
| Midodrine Hcl | 142 | $12K |
| Carvedilol | 939 | $12K |
Prescribing Profile
Patient Profile
74
Avg Age
53%
Female
1.85
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data