11,928
Total Claims
$2.2M
Drug Cost
1,116
Beneficiaries
$1,983
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+30%
Cost per patient vs peers
$1,983 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 9,997 claims · $244K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 511 | $583K |
| Rivaroxaban | 205 | $256K |
| Sacubitril/Valsartan | 127 | $171K |
| Empagliflozin | 72 | $90K |
| Evolocumab | 81 | $89K |
| Semaglutide | 49 | $62K |
| Fluticasone/Umeclidin/Vilanter | 70 | $57K |
| Dulaglutide | 24 | $44K |
| Alirocumab | 40 | $37K |
| Sitagliptin Phosphate | 25 | $33K |
| Tirzepatide | 15 | $32K |
| Dapagliflozin Propanediol | 23 | $24K |
| Budesonide/Formoterol Fumarate | 32 | $22K |
| Icosapent Ethyl | 39 | $21K |
| Pitavastatin Calcium | 21 | $20K |
Prescribing Profile
Patient Profile
74
Avg Age
60%
Female
1.45
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data