8,631
Total Claims
$1.4M
Drug Cost
817
Beneficiaries
$1,713
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+12%
Cost per patient vs peers
$1,713 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,377 claims · $146K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 486 | $510K |
| Rivaroxaban | 188 | $195K |
| Sacubitril/Valsartan | 65 | $105K |
| Empagliflozin | 73 | $87K |
| Semaglutide | 57 | $86K |
| Dulaglutide | 57 | $71K |
| Ticagrelor | 64 | $40K |
| Evolocumab | 35 | $40K |
| Tirzepatide | 13 | $24K |
| Semaglutide | 16 | $16K |
| Evolocumab | 13 | $12K |
| Ranolazine | 88 | $12K |
| Atorvastatin Calcium | 823 | $11K |
| Carvedilol | 703 | $7,796 |
| Metoprolol Succinate | 399 | $7,085 |
Prescribing Profile
Patient Profile
74
Avg Age
49%
Female
1.55
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data