8,769
Total Claims
$645K
Drug Cost
1,417
Beneficiaries
$455
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-70%
Cost per patient vs peers
$455 vs $1,524 avg
-12%
Brand preference vs peers
12.1% vs 13.7% avg
Brand vs Generic
88% generic
Brand: 1,058 claims · $565K
Generic: 7,711 claims · $79K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 513 | $310K |
| Rivaroxaban | 250 | $151K |
| Sacubitril/Valsartan | 77 | $53K |
| Ticagrelor | 28 | $15K |
| Dapagliflozin Propanediol | 19 | $11K |
| Chlorthalidone | 408 | $8,816 |
| Atorvastatin Calcium | 933 | $7,571 |
| Losartan Potassium | 735 | $7,386 |
| Metoprolol Succinate | 622 | $7,160 |
| Amlodipine Besylate | 1,062 | $4,626 |
| Irbesartan | 261 | $4,312 |
| Rosuvastatin Calcium | 403 | $3,840 |
| Midodrine Hcl | 21 | $3,508 |
| Clopidogrel Bisulfate | 396 | $2,677 |
| Doxycycline Hyclate | 220 | $2,253 |
Prescribing Profile
50
Unique Drugs
$525K
Patient Profile
73
Avg Age
57%
Female
2.08
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data