8,981
Total Claims
$2.0M
Drug Cost
1,080
Beneficiaries
$1,875
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+23%
Cost per patient vs peers
$1,875 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,409 claims · $205K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 922 | $1.2M |
| Rivaroxaban | 199 | $264K |
| Sacubitril/Valsartan | 142 | $172K |
| Evolocumab | 69 | $71K |
| Alirocumab | 56 | $69K |
| Dapagliflozin Propanediol | 21 | $23K |
| Metoprolol Succinate | 966 | $21K |
| Pitavastatin Calcium | 22 | $18K |
| Rosuvastatin Calcium | 735 | $17K |
| Ezetimibe | 339 | $17K |
| Atorvastatin Calcium | 1,034 | $16K |
| Dofetilide | 39 | $15K |
| Olmesartan Medoxomil | 313 | $11K |
| Amlodipine Besylate | 928 | $9,930 |
| Digoxin | 167 | $6,681 |
Prescribing Profile
54
Unique Drugs
$1.6M
Patient Profile
78
Avg Age
45%
Female
1.26
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data