8,918
Total Claims
$1.4M
Drug Cost
1,431
Beneficiaries
$964
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-37%
Cost per patient vs peers
$964 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,534 claims · $173K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 668 | $697K |
| Rivaroxaban | 199 | $205K |
| Empagliflozin | 150 | $102K |
| Alirocumab | 78 | $60K |
| Evolocumab | 62 | $46K |
| Dapagliflozin Propanediol | 32 | $31K |
| Sacubitril/Valsartan | 29 | $31K |
| Ticagrelor | 22 | $26K |
| Metoprolol Succinate | 1,181 | $26K |
| Dofetilide | 76 | $23K |
| Atorvastatin Calcium | 762 | $13K |
| Clopidogrel Bisulfate | 572 | $9,353 |
| Rosuvastatin Calcium | 345 | $7,908 |
| Ranolazine | 54 | $7,355 |
| Isosorbide Mononitrate | 243 | $6,165 |
Prescribing Profile
56
Unique Drugs
$1.1M
Patient Profile
76
Avg Age
47%
Female
1.44
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data