12,275
Total Claims
$1.6M
Drug Cost
1,027
Beneficiaries
$1,582
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+4%
Cost per patient vs peers
$1,582 vs $1,524 avg
-19%
Brand preference vs peers
11.1% vs 13.7% avg
Brand vs Generic
89% generic
Brand: 1,358 claims · $1.4M
Generic: 10,917 claims · $228K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 451 | $588K |
| Sacubitril/Valsartan | 163 | $210K |
| Evolocumab | 98 | $109K |
| Empagliflozin | 72 | $101K |
| Dapagliflozin Propanediol | 91 | $95K |
| Rivaroxaban | 61 | $82K |
| Alirocumab | 73 | $74K |
| Semaglutide | 32 | $36K |
| Ticagrelor | 31 | $35K |
| Dronedarone Hcl | 21 | $26K |
| Atorvastatin Calcium | 1,368 | $19K |
| Rosuvastatin Calcium | 753 | $18K |
| Ranolazine | 107 | $14K |
| Metoprolol Succinate | 758 | $14K |
| Dofetilide | 20 | $12K |
Prescribing Profile
Patient Profile
76
Avg Age
47%
Female
1.22
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data