9,810
Total Claims
$2.5M
Drug Cost
905
Beneficiaries
$2,795
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+83%
Cost per patient vs peers
$2,795 vs $1,524 avg
+29%
Brand preference vs peers
17.6% vs 13.7% avg
Brand vs Generic
82% generic
Brand: 1,726 claims · $2.4M
Generic: 8,084 claims · $176K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Sacubitril/Valsartan | 485 | $651K |
| Apixaban | 554 | $630K |
| Tafamidis | 22 | $501K |
| Empagliflozin | 103 | $120K |
| Dapagliflozin Propanediol | 96 | $119K |
| Semaglutide | 93 | $118K |
| Evolocumab | 71 | $57K |
| Rivaroxaban | 34 | $37K |
| Ticagrelor | 37 | $36K |
| Dronedarone Hcl | 15 | $25K |
| Alirocumab | 33 | $23K |
| Atorvastatin Calcium | 849 | $14K |
| Telmisartan | 230 | $12K |
| Rosuvastatin Calcium | 574 | $12K |
| Carvedilol | 767 | $10K |
Prescribing Profile
Patient Profile
74
Avg Age
52%
Female
2.07
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data