17,884
Total Claims
$3.8M
Drug Cost
2,226
Beneficiaries
$1,722
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+13%
Cost per patient vs peers
$1,722 vs $1,524 avg
+75%
Brand preference vs peers
23.8% vs 13.7% avg
Brand vs Generic
76% generic
Brand: 4,261 claims · $3.5M
Generic: 13,623 claims · $311K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,272 | $1.1M |
| Rivaroxaban | 962 | $894K |
| Sacubitril/Valsartan | 856 | $847K |
| Empagliflozin | 254 | $259K |
| Evolocumab | 182 | $142K |
| Dapagliflozin Propanediol | 113 | $108K |
| Pitavastatin Calcium | 63 | $39K |
| Clopidogrel Bisulfate | 2,243 | $39K |
| Metoprolol Succinate | 1,807 | $36K |
| Ticagrelor | 37 | $35K |
| Rosuvastatin Calcium | 997 | $29K |
| Atorvastatin Calcium | 1,373 | $27K |
| Bempedoic Acid/Ezetimibe | 32 | $26K |
| Icosapent Ethyl | 63 | $24K |
| Evolocumab | 29 | $24K |
Prescribing Profile
53
Unique Drugs
$3.2M
Patient Profile
74
Avg Age
50%
Female
1.40
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data