11,117
Total Claims
$1.4M
Drug Cost
1,258
Beneficiaries
$1,076
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-29%
Cost per patient vs peers
$1,076 vs $1,524 avg
-15%
Brand preference vs peers
11.5% vs 13.7% avg
Brand vs Generic
89% generic
Brand: 1,284 claims · $1.1M
Generic: 9,833 claims · $208K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 726 | $727K |
| Dronedarone Hcl | 141 | $177K |
| Sacubitril/Valsartan | 106 | $133K |
| Rivaroxaban | 44 | $58K |
| Metoprolol Succinate | 1,158 | $22K |
| Evolocumab | 31 | $22K |
| Atorvastatin Calcium | 1,165 | $16K |
| Clopidogrel Bisulfate | 751 | $12K |
| Ranolazine | 68 | $8,502 |
| Carvedilol | 523 | $8,178 |
| Bumetanide | 113 | $5,928 |
| Amlodipine Besylate | 568 | $5,886 |
| Potassium Chloride | 235 | $5,868 |
| Losartan Potassium | 396 | $5,572 |
| Ezetimibe | 159 | $5,484 |
Prescribing Profile
61
Unique Drugs
$919K
Patient Profile
75
Avg Age
57%
Female
1.54
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data