Fluticasone Propionate
Rank #96 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$187.5M
Total Cost
5,343,836
Total Claims
$187.5M
Total Cost
109,154
Prescribers
$35
Cost per Claim
2,056,545
Beneficiaries
8,901,881
30-Day Fills
$1,718
Avg Cost/Provider
49
Avg Claims/Provider
Share of Medicare Part D Spending
0.07%
of total Medicare Part D spending
$187.5M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $187.5M total
Top Prescribers of Fluticasone Propionate
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Mark Biagtan | Allergy/ Immunology | Madison, WI | 478 | $216K |
| 2 | Mohammad-Ali El-Harakeh | Internal Medicine | Prescott, AZ | 419 | $186K |
| 3 | Juan Candelario Lanza | Pulmonary Disease | Caguas, PR | 612 | $178K |
| 4 | Jorge Sanchez-Masiques | Pulmonary Disease | Miami, FL | 12,595 | $178K |
| 5 | Sriram Krishnasamy | Pulmonary Disease | Clarksville, TN | 303 | $154K |
| 6 | Jay Chavda | Otolaryngology | Houston, TX | 184 | $132K |
| 7 | Raymond Petit | Critical Care (Intensivists) | Attleboro, MA | 221 | $129K |
| 8 | Andres Bermudez Caba | Pulmonary Disease | Coto Laurel, PR | 404 | $113K |
| 9 | Tracy Nguyen | Nurse Practitioner | Sugar Land, TX | 220 | $109K |
| 10 | Michael Chisdak | Pulmonary Disease | Johnson City, NY | 161 | $109K |
| 11 | Jorge Sanchez-Masiques | Pulmonary Disease | Miami, FL | 404 | $104K |
| 12 | Podduturu Reddy | Internal Medicine | Port Huron, MI | 171 | $103K |
| 13 | Robert Adelson | Otolaryngology | Philadelphia, PA | 132 | $99K |
| 14 | Luis De Jesus Vargas | Pulmonary Disease | Caguas, PR | 314 | $89K |
| 15 | Geoffrey Trenkle | Otolaryngology | Los Angeles, CA | 134 | $89K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 93 | Ticagrelor (Brilinta) | $195.8M | 293,897 |
| 94 | Lurasidone Hcl (Latuda) | $190.9M | 254,237 |
| 95 | Darolutamide (Nubeqa) | $188.8M | 14,375 |
| 96 | Fluticasone Propionate (Fluticasone Propionate) | $187.5M | 5,343,836 |
| 97 | Hydrocodone/Acetaminophen (Hydrocodone-Acetaminophen) | $185.6M | 8,496,609 |
| 98 | Vibegron (Gemtesa) | $185.2M | 283,953 |
| 99 | Omeprazole (Omeprazole) | $182.7M | 12,147,266 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology