Lurasidone Hcl
Brand name: Latuda
Rank #94 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$190.9M
Total Cost
254,237
Total Claims
$190.9M
Total Cost
9,984
Prescribers
$751
Cost per Claim
12,069
Beneficiaries
281,069
30-Day Fills
$19K
Avg Cost/Provider
25
Avg Claims/Provider
Share of Medicare Part D Spending
0.07%
of total Medicare Part D spending
$190.9M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $190.9M total
🔎 Data Overview
Average cost of $15,817 per patient per year. Medications at this price point significantly impact patient out-of-pocket costs and Medicare spending.
Insights generated from CMS data analysis. Statistical patterns are not accusations — always consider clinical context.
Top Prescribers of Lurasidone Hcl
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Robert Morton | Psychiatry | Ada, OK | 563 | $617K |
| 2 | Armeen Weber | Neuropsychiatry | Oakland, CA | 174 | $326K |
| 3 | Rahat Taswir | Psychiatry | Harrisburg, PA | 194 | $317K |
| 4 | Thresiamma Nidhiry | Psychiatry | Brooklyn, NY | 177 | $275K |
| 5 | Robert Morton | Psychiatry | Ada, OK | 819 | $263K |
| 6 | Vadim Baram | Psychiatry | Saint Louis, MO | 201 | $259K |
| 7 | Armeen Weber | Neuropsychiatry | Oakland, CA | 315 | $192K |
| 8 | Mehrunnisa Sultana | Psychiatry | West Palm Beach, FL | 101 | $187K |
| 9 | Ileana Berman | Psychiatry | Attleboro, MA | 111 | $182K |
| 10 | Edward Sathoff | Psychiatry | Mankato, MN | 82 | $181K |
| 11 | Ramon Sanchez | Psychiatry | San Antonio, TX | 111 | $180K |
| 12 | Willis Hoyt | Psychiatry | Springfield, MO | 75 | $175K |
| 13 | Lidice Rankin | Nurse Practitioner | Miami, FL | 117 | $174K |
| 14 | Michael Kaplowitz | Psychiatry | Riverdale, NY | 98 | $173K |
| 15 | Adam Butera | Psychiatry | Wichita Falls, TX | 94 | $173K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 91 | Glatiramer Acetate (Copaxone) | $203.6M | 40,986 |
| 92 | Denosumab (Prolia) | $199.4M | 114,710 |
| 93 | Ticagrelor (Brilinta) | $195.8M | 293,897 |
| 94 | Lurasidone Hcl (Latuda) | $190.9M | 254,237 |
| 95 | Darolutamide (Nubeqa) | $188.8M | 14,375 |
| 96 | Fluticasone Propionate (Fluticasone Propionate) | $187.5M | 5,343,836 |
| 97 | Hydrocodone/Acetaminophen (Hydrocodone-Acetaminophen) | $185.6M | 8,496,609 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology