Vibegron
Brand name: Gemtesa
Rank #98 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$185.2M
Total Cost
283,953
Total Claims
$185.2M
Total Cost
5,567
Prescribers
$652
Cost per Claim
57,107
Beneficiaries
410,009
30-Day Fills
$33K
Avg Cost/Provider
51
Avg Claims/Provider
Share of Medicare Part D Spending
0.07%
of total Medicare Part D spending
$185.2M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $185.2M total
Top Prescribers of Vibegron
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Igor Ryndin | Urology | Brooklyn, NY | 1,016 | $1.3M |
| 2 | Alexander Gershman | Urology | Los Angeles, CA | 1,129 | $626K |
| 3 | Leah Nakamura | Urology | Laguna Hills, CA | 661 | $529K |
| 4 | Jose Maymi | Urology | Brownsville, TX | 662 | $512K |
| 5 | Melody Denson | Urology | Austin, TX | 614 | $469K |
| 6 | Alienor Gilchrist | Urology | Stockbridge, GA | 652 | $412K |
| 7 | Ricardo Palmerola | Urology | Miami, FL | 587 | $400K |
| 8 | Muriel Boreham | Obstetrics & Gynecology | Dallas, TX | 535 | $396K |
| 9 | Nancy Serbellon | Nurse Practitioner | New York, NY | 313 | $377K |
| 10 | Teodora Schellato | Urology | Philadelphia, PA | 458 | $376K |
| 11 | Lara Matheson | Urology | Houston, TX | 566 | $365K |
| 12 | Angel Johnson | Obstetrics & Gynecology | New York, MA | 440 | $360K |
| 13 | Scott Macdiarmid | Urology | Greensboro, NC | 450 | $359K |
| 14 | Katherine Shaio | Obstetrics & Gynecology | Stamford, CT | 411 | $331K |
| 15 | Nancy Wilcox | Nurse Practitioner | Rochester, NY | 427 | $311K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 95 | Darolutamide (Nubeqa) | $188.8M | 14,375 |
| 96 | Fluticasone Propionate (Fluticasone Propionate) | $187.5M | 5,343,836 |
| 97 | Hydrocodone/Acetaminophen (Hydrocodone-Acetaminophen) | $185.6M | 8,496,609 |
| 98 | Vibegron (Gemtesa) | $185.2M | 283,953 |
| 99 | Omeprazole (Omeprazole) | $182.7M | 12,147,266 |
| 100 | Amlodipine Besylate (Amlodipine Besylate) | $180.1M | 20,835,727 |
| 101 | Dolutegravir Sodium/Lamivudine (Dovato) | $173.3M | 56,930 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology