Solifenacin Succinate
Rank #363 of 500 drugs by total cost
Data: CMS Medicare Part D, 2023 (most current available) · Updated March 2026
$27.1M
Total Cost
343,174
Total Claims
$27.1M
Total Cost
11,269
Prescribers
$79
Cost per Claim
60,096
Beneficiaries
633,420
30-Day Fills
$2,404
Avg Cost/Provider
30
Avg Claims/Provider
Share of Medicare Part D Spending
0.01%
of total Medicare Part D spending
$27.1M of $275.65B
Top Prescribers by Cost
Top 10 prescribers of $27.1M total
Top Prescribers of Solifenacin Succinate
| # | Provider | Specialty | Location | Claims | Cost |
|---|---|---|---|---|---|
| 1 | Vlad Nusinovich | Internal Medicine | West Hollywood, CA | 516 | $130K |
| 2 | Alexander Gershman | Urology | Los Angeles, CA | 421 | $88K |
| 3 | Arkady Stern | Family Practice | Los Angeles, CA | 270 | $75K |
| 4 | Arutyun Topsakalyan | General Practice | Glendale, CA | 274 | $63K |
| 5 | Mikhail Chilingaryan | General Practice | Pittsburgh, PA | 205 | $59K |
| 6 | Ilya Rachman | Internal Medicine | Reseda, CA | 204 | $56K |
| 7 | Glenn Kershen | Urology | Saginaw, MI | 657 | $53K |
| 8 | Adam Perlmutter | Urology | Plymouth, IN | 263 | $47K |
| 9 | Carin Hopps | Urology | Toledo, OH | 398 | $42K |
| 10 | Bachar Malek | Internal Medicine | Evansville, IN | 147 | $40K |
| 11 | Brian Billmeyer | Urology | Merrillville, IN | 316 | $40K |
| 12 | Jae Kim | Urology | Chicago Ridge, IL | 848 | $40K |
| 13 | Christopher Han | Urology | Middletown, NY | 339 | $39K |
| 14 | Jose Maymi | Urology | Brownsville, TX | 520 | $39K |
| 15 | Ketul Shah | Urology | Westerville, OH | 451 | $37K |
Top prescribers ranked by total cost for this drug in 2023.
Related Drugs by Cost
| # | Drug | Total Cost | Claims |
|---|---|---|---|
| 360 | Ropinirole Hcl (Ropinirole Hcl) | $27.5M | 1,204,903 |
| 361 | Trifluridine/Tipiracil Hcl (Lonsurf) | $27.3M | 2,430 |
| 362 | Memantine Hcl/Donepezil Hcl (Namzaric) | $27.2M | 46,134 |
| 363 | Solifenacin Succinate (Solifenacin Succinate) | $27.1M | 343,174 |
| 364 | Insulin Aspart (Niacinamide) (Fiasp Flextouch) | $27.0M | 24,598 |
| 365 | Lisinopril/Hydrochlorothiazide (Lisinopril-Hydrochlorothiazide) | $26.8M | 2,304,445 |
| 366 | Dofetilide (Dofetilide) | $26.7M | 98,814 |
Related Analysis
Data from CMS Medicare Part D Prescriber-Drug Public Use File, 2023. Methodology