11,139
Total Claims
$2.1M
Drug Cost
1,496
Beneficiaries
$1,396
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-8%
Cost per patient vs peers
$1,396 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 9,541 claims · $280K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 751 | $992K |
| Rivaroxaban | 370 | $485K |
| Sacubitril/Valsartan | 93 | $133K |
| Semaglutide | 32 | $35K |
| Empagliflozin | 19 | $30K |
| Dronedarone Hcl | 22 | $28K |
| Metoprolol Succinate | 1,271 | $26K |
| Alirocumab | 20 | $26K |
| Evolocumab | 20 | $24K |
| Atorvastatin Calcium | 1,016 | $16K |
| Rosuvastatin Calcium | 620 | $16K |
| Ezetimibe | 290 | $14K |
| Icosapent Ethyl | 16 | $14K |
| Propafenone Hcl | 18 | $11K |
| Losartan Potassium | 490 | $9,145 |
Prescribing Profile
Patient Profile
76
Avg Age
50%
Female
1.49
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data