11,709
Total Claims
$1.8M
Drug Cost
1,536
Beneficiaries
$1,146
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-25%
Cost per patient vs peers
$1,146 vs $1,524 avg
+4%
Brand preference vs peers
14.2% vs 13.7% avg
Brand vs Generic
86% generic
Brand: 1,663 claims · $1.6M
Generic: 10,046 claims · $167K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 911 | $910K |
| Rivaroxaban | 163 | $187K |
| Sacubitril/Valsartan | 132 | $132K |
| Alirocumab | 51 | $63K |
| Ticagrelor | 78 | $55K |
| Evolocumab | 52 | $55K |
| Empagliflozin | 40 | $41K |
| Dapagliflozin Propanediol | 37 | $33K |
| Atorvastatin Calcium | 1,205 | $12K |
| Metoprolol Succinate | 775 | $12K |
| Midodrine Hcl | 64 | $10K |
| Amlodipine Besylate | 1,455 | $9,869 |
| Diltiazem Hcl | 367 | $9,623 |
| Ranolazine | 49 | $6,276 |
| Ezetimibe | 142 | $5,997 |
Prescribing Profile
62
Unique Drugs
$1.3M
Patient Profile
74
Avg Age
54%
Female
1.32
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data