8,790
Total Claims
$1.1M
Drug Cost
956
Beneficiaries
$1,199
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-21%
Cost per patient vs peers
$1,199 vs $1,524 avg
-19%
Brand preference vs peers
11.1% vs 13.7% avg
Brand vs Generic
89% generic
Brand: 975 claims · $984K
Generic: 7,815 claims · $162K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 298 | $388K |
| Sacubitril/Valsartan | 209 | $269K |
| Rivaroxaban | 186 | $237K |
| Ticagrelor | 55 | $49K |
| Metoprolol Succinate | 883 | $19K |
| Valsartan | 284 | $15K |
| Atorvastatin Calcium | 832 | $11K |
| Potassium Chloride | 400 | $11K |
| Clopidogrel Bisulfate | 389 | $7,484 |
| Sotalol Hcl | 88 | $5,289 |
| Flecainide Acetate | 64 | $5,139 |
| Isosorbide Mononitrate | 259 | $4,594 |
| Amiodarone Hcl | 128 | $4,368 |
| Carvedilol | 302 | $4,205 |
| Losartan Potassium | 317 | $3,907 |
Prescribing Profile
53
Unique Drugs
$895K
Patient Profile
75
Avg Age
53%
Female
1.39
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data