8,736
Total Claims
$1.0M
Drug Cost
868
Beneficiaries
$1,188
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-22%
Cost per patient vs peers
$1,188 vs $1,524 avg
-3%
Brand preference vs peers
13.2% vs 13.7% avg
Brand vs Generic
87% generic
Brand: 1,151 claims · $845K
Generic: 7,573 claims · $185K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Sacubitril/Valsartan | 238 | $248K |
| Apixaban | 205 | $187K |
| Rivaroxaban | 208 | $178K |
| Alirocumab | 95 | $60K |
| Evolocumab | 51 | $51K |
| Empagliflozin | 42 | $35K |
| Dofetilide | 55 | $19K |
| Dapagliflozin Propanediol | 21 | $16K |
| Ranolazine | 98 | $11K |
| Verapamil Hcl | 77 | $10K |
| Bisoprolol/Hydrochlorothiazide | 301 | $10K |
| Bisoprolol Fumarate | 219 | $9,800 |
| Vericiguat | 12 | $8,191 |
| Flecainide Acetate | 161 | $7,705 |
| Digoxin | 254 | $7,059 |
Prescribing Profile
96
Unique Drugs
$664K
Patient Profile
75
Avg Age
53%
Female
1.52
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data