9,547
Total Claims
$1.6M
Drug Cost
872
Beneficiaries
$1,814
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+19%
Cost per patient vs peers
$1,814 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 8,108 claims · $170K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 663 | $750K |
| Sacubitril/Valsartan | 198 | $226K |
| Rivaroxaban | 157 | $156K |
| Empagliflozin | 112 | $84K |
| Evolocumab | 70 | $59K |
| Dronedarone Hcl | 22 | $35K |
| Ticagrelor | 35 | $19K |
| Evolocumab | 20 | $18K |
| Metoprolol Succinate | 791 | $15K |
| Alirocumab | 20 | $15K |
| Flecainide Acetate | 192 | $14K |
| Rosuvastatin Calcium | 515 | $13K |
| Atorvastatin Calcium | 935 | $13K |
| Icosapent Ethyl | 21 | $7,340 |
| Carvedilol | 678 | $6,355 |
Prescribing Profile
62
Unique Drugs
$1.2M
Patient Profile
75
Avg Age
52%
Female
1.58
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data