23,516
Total Claims
$3.7M
Drug Cost
2,940
Beneficiaries
$1,268
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-17%
Cost per patient vs peers
$1,268 vs $1,524 avg
+7%
Brand preference vs peers
14.6% vs 13.7% avg
Brand vs Generic
85% generic
Brand: 3,439 claims · $3.3M
Generic: 20,077 claims · $382K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,584 | $1.7M |
| Sacubitril/Valsartan | 469 | $525K |
| Rivaroxaban | 427 | $503K |
| Ticagrelor | 225 | $195K |
| Evolocumab | 163 | $139K |
| Dapagliflozin Propanediol | 65 | $55K |
| Dronedarone Hcl | 30 | $44K |
| Clopidogrel Bisulfate | 2,344 | $32K |
| Metoprolol Succinate | 1,984 | $30K |
| Ranolazine | 199 | $30K |
| Empagliflozin | 20 | $27K |
| Vericiguat | 14 | $25K |
| Isosorbide Mononitrate | 1,247 | $16K |
| Pitavastatin Calcium | 17 | $16K |
| Amlodipine Besylate/Valsartan | 268 | $14K |
Prescribing Profile
86
Unique Drugs
$2.8M
Patient Profile
75
Avg Age
52%
Female
1.30
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data