15,244
Total Claims
$2.6M
Drug Cost
1,367
Beneficiaries
$1,931
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+27%
Cost per patient vs peers
$1,931 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 12,917 claims · $420K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 782 | $913K |
| Rivaroxaban | 387 | $433K |
| Alirocumab | 259 | $190K |
| Sacubitril/Valsartan | 125 | $168K |
| Dronedarone Hcl | 85 | $129K |
| Dapagliflozin Propanediol | 100 | $113K |
| Evolocumab | 134 | $105K |
| Rosuvastatin Calcium | 1,935 | $40K |
| Icosapent Ethyl | 60 | $35K |
| Icosapent Ethyl | 44 | $31K |
| Ezetimibe | 680 | $28K |
| Metoprolol Succinate | 1,199 | $26K |
| Pitavastatin Calcium | 31 | $25K |
| Carvedilol Phosphate | 42 | $22K |
| Valsartan | 333 | $14K |
Prescribing Profile
91
Unique Drugs
$1.6M
Patient Profile
77
Avg Age
50%
Female
1.28
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data