9,113
Total Claims
$1.6M
Drug Cost
1,125
Beneficiaries
$1,392
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-9%
Cost per patient vs peers
$1,392 vs $1,524 avg
+38%
Brand preference vs peers
18.9% vs 13.7% avg
Brand vs Generic
81% generic
Brand: 1,719 claims · $1.4M
Generic: 7,394 claims · $144K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 892 | $771K |
| Rivaroxaban | 199 | $206K |
| Sacubitril/Valsartan | 183 | $178K |
| Empagliflozin | 128 | $128K |
| Semaglutide | 47 | $52K |
| Tirzepatide | 17 | $20K |
| Dronedarone Hcl | 16 | $18K |
| Potassium Chloride | 536 | $15K |
| Clopidogrel Bisulfate | 634 | $10K |
| Atorvastatin Calcium | 712 | $9,787 |
| Alirocumab | 11 | $9,152 |
| Ticagrelor | 16 | $7,579 |
| Metoprolol Succinate | 407 | $6,883 |
| Metoprolol Tartrate | 745 | $6,148 |
| Carvedilol | 487 | $4,567 |
Prescribing Profile
Patient Profile
76
Avg Age
49%
Female
1.36
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data