12,731
Total Claims
$1.9M
Drug Cost
1,432
Beneficiaries
$1,356
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-11%
Cost per patient vs peers
$1,356 vs $1,524 avg
+38%
Brand preference vs peers
18.9% vs 13.7% avg
Brand vs Generic
81% generic
Brand: 2,404 claims · $1.8M
Generic: 10,327 claims · $157K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 866 | $758K |
| Evolocumab | 607 | $380K |
| Sacubitril/Valsartan | 218 | $225K |
| Rivaroxaban | 121 | $119K |
| Semaglutide | 79 | $103K |
| Alirocumab | 179 | $93K |
| Empagliflozin | 89 | $65K |
| Metoprolol Succinate | 1,150 | $15K |
| Ranolazine | 115 | $9,187 |
| Atorvastatin Calcium | 705 | $9,024 |
| Dofetilide | 43 | $8,383 |
| Hydralazine Hcl | 430 | $7,328 |
| Isosorbide Dinitrate | 99 | $6,881 |
| Losartan Potassium | 702 | $6,678 |
| Evolocumab | 11 | $6,478 |
Prescribing Profile
Patient Profile
73
Avg Age
56%
Female
2.08
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data