14,019
Total Claims
$2.6M
Drug Cost
1,934
Beneficiaries
$1,322
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-13%
Cost per patient vs peers
$1,322 vs $1,524 avg
+11%
Brand preference vs peers
15.2% vs 13.7% avg
Brand vs Generic
85% generic
Brand: 2,133 claims · $2.3M
Generic: 11,886 claims · $291K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,061 | $1.3M |
| Rivaroxaban | 237 | $351K |
| Evolocumab | 229 | $178K |
| Sacubitril/Valsartan | 132 | $161K |
| Ticagrelor | 129 | $104K |
| Alirocumab | 109 | $85K |
| Ezetimibe | 738 | $33K |
| Metoprolol Succinate | 1,420 | $29K |
| Dapagliflozin Propanediol | 16 | $27K |
| Atorvastatin Calcium | 1,655 | $26K |
| Empagliflozin | 17 | $24K |
| Icosapent Ethyl | 21 | $21K |
| Dronedarone Hcl | 12 | $21K |
| Clopidogrel Bisulfate | 941 | $20K |
| Rosuvastatin Calcium | 590 | $14K |
Prescribing Profile
65
Unique Drugs
$1.8M
Patient Profile
76
Avg Age
44%
Female
1.42
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data