9,323
Total Claims
$1.3M
Drug Cost
1,026
Beneficiaries
$1,269
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-17%
Cost per patient vs peers
$1,269 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 7,868 claims · $191K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 524 | $408K |
| Rivaroxaban | 370 | $321K |
| Sacubitril/Valsartan | 201 | $176K |
| Evolocumab | 83 | $62K |
| Ticagrelor | 49 | $28K |
| Fluticasone/Umeclidin/Vilanter | 34 | $23K |
| Alirocumab | 27 | $23K |
| Evolocumab | 17 | $16K |
| Metoprolol Succinate | 522 | $13K |
| Dronedarone Hcl | 16 | $12K |
| Atorvastatin Calcium | 893 | $12K |
| Sotalol Hcl | 442 | $10K |
| Flecainide Acetate | 208 | $9,386 |
| Rosuvastatin Calcium | 391 | $7,994 |
| Diltiazem Hcl | 161 | $7,841 |
Prescribing Profile
75
Unique Drugs
$905K
Patient Profile
76
Avg Age
50%
Female
1.55
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data