8,671
Total Claims
$2.2M
Drug Cost
1,365
Beneficiaries
$1,595
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+5%
Cost per patient vs peers
$1,595 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 6,861 claims · $177K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 680 | $845K |
| Sacubitril/Valsartan | 454 | $567K |
| Rivaroxaban | 291 | $311K |
| Evolocumab | 99 | $100K |
| Ticagrelor | 51 | $39K |
| Dapagliflozin Propanediol | 17 | $28K |
| Dronedarone Hcl | 16 | $28K |
| Alirocumab | 16 | $20K |
| Evolocumab | 18 | $15K |
| Vericiguat | 15 | $14K |
| Metoprolol Succinate | 531 | $13K |
| Sotalol Hcl | 272 | $10K |
| Clopidogrel Bisulfate | 747 | $9,285 |
| Ranolazine | 77 | $8,844 |
| Nebivolol Hcl | 67 | $7,968 |
Prescribing Profile
59
Unique Drugs
$1.8M
Patient Profile
77
Avg Age
43%
Female
2.01
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data