11,918
Total Claims
$2.3M
Drug Cost
1,104
Beneficiaries
$2,091
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+37%
Cost per patient vs peers
$2,091 vs $1,524 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 10,057 claims · $287K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 659 | $815K |
| Empagliflozin | 316 | $436K |
| Dapagliflozin Propanediol | 149 | $169K |
| Sacubitril/Valsartan | 96 | $130K |
| Rivaroxaban | 67 | $95K |
| Icosapent Ethyl | 79 | $72K |
| Evolocumab | 44 | $47K |
| Semaglutide | 18 | $46K |
| Metoprolol Succinate | 1,361 | $33K |
| Alirocumab | 34 | $30K |
| Rosuvastatin Calcium | 1,198 | $27K |
| Icosapent Ethyl | 50 | $25K |
| Sitagliptin Phosphate | 13 | $24K |
| Dronedarone Hcl | 23 | $20K |
| Ezetimibe | 406 | $19K |
Prescribing Profile
Patient Profile
79
Avg Age
47%
Female
1.24
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data