9,949
Total Claims
$1.5M
Drug Cost
1,040
Beneficiaries
$1,411
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-7%
Cost per patient vs peers
$1,411 vs $1,524 avg
+28%
Brand preference vs peers
17.5% vs 13.7% avg
Brand vs Generic
83% generic
Brand: 1,744 claims · $1.3M
Generic: 8,205 claims · $135K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 881 | $686K |
| Rivaroxaban | 329 | $282K |
| Evolocumab | 129 | $109K |
| Alirocumab | 128 | $92K |
| Sacubitril/Valsartan | 55 | $58K |
| Dapagliflozin Propanediol | 36 | $35K |
| Dronedarone Hcl | 35 | $32K |
| Atorvastatin Calcium | 706 | $10K |
| Metoprolol Succinate | 437 | $7,358 |
| Rosuvastatin Calcium | 444 | $7,227 |
| Ranolazine | 79 | $6,789 |
| Ezetimibe | 156 | $5,752 |
| Carvedilol | 564 | $5,708 |
| Losartan Potassium | 394 | $5,163 |
| Clopidogrel Bisulfate | 413 | $4,803 |
Prescribing Profile
64
Unique Drugs
$1.1M
Patient Profile
75
Avg Age
52%
Female
1.32
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data