18,578
Total Claims
$3.2M
Drug Cost
2,266
Beneficiaries
$1,401
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-8%
Cost per patient vs peers
$1,401 vs $1,524 avg
+7%
Brand preference vs peers
14.6% vs 13.7% avg
Brand vs Generic
85% generic
Brand: 2,719 claims · $2.9M
Generic: 15,859 claims · $283K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 1,129 | $1.3M |
| Rivaroxaban | 596 | $700K |
| Sacubitril/Valsartan | 236 | $270K |
| Evolocumab | 121 | $125K |
| Alirocumab | 88 | $65K |
| Empagliflozin | 62 | $62K |
| Dapagliflozin Propanediol | 61 | $57K |
| Bempedoic Acid/Ezetimibe | 48 | $33K |
| Dronedarone Hcl | 20 | $31K |
| Metoprolol Succinate | 1,307 | $21K |
| Icosapent Ethyl | 36 | $20K |
| Atorvastatin Calcium | 1,493 | $19K |
| Losartan Potassium | 1,172 | $16K |
| Dabigatran Etexilate Mesylate | 18 | $12K |
| Bempedoic Acid | 14 | $11K |
Prescribing Profile
90
Unique Drugs
$2.4M
Patient Profile
76
Avg Age
48%
Female
1.43
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data