8,950
Total Claims
$1.5M
Drug Cost
1,064
Beneficiaries
$1,392
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
-9%
Cost per patient vs peers
$1,392 vs $1,524 avg
-2%
Brand preference vs peers
13.4% vs 13.7% avg
Brand vs Generic
87% generic
Brand: 1,199 claims · $1.3M
Generic: 7,751 claims · $197K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Apixaban | 500 | $624K |
| Rivaroxaban | 268 | $335K |
| Sacubitril/Valsartan | 163 | $215K |
| Dronedarone Hcl | 21 | $39K |
| Alirocumab | 21 | $22K |
| Bisoprolol Fumarate | 410 | $17K |
| Atorvastatin Calcium | 906 | $16K |
| Evolocumab | 25 | $15K |
| Ranolazine | 60 | $13K |
| Amiodarone Hcl | 219 | $11K |
| Ezetimibe | 226 | $11K |
| Metoprolol Succinate | 458 | $8,827 |
| Rosuvastatin Calcium | 272 | $7,058 |
| Isosorbide Mononitrate | 233 | $6,059 |
| Amlodipine Besylate | 663 | $5,685 |
Prescribing Profile
51
Unique Drugs
$1.2M
Patient Profile
76
Avg Age
45%
Female
1.66
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data