12,706
Total Claims
$2.2M
Drug Cost
1,088
Beneficiaries
$2,015
Cost/Patient
Peer Comparison vs. 218,535 Nurse Practitioner providers
+72%
Cost per patient vs peers
$2,015 vs $1,174 avg
Brand vs Generic
100% generic
Brand: 0 claims · $0
Generic: 10,347 claims · $298K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Rivaroxaban | 1,140 | $1.0M |
| Apixaban | 596 | $517K |
| Sacubitril/Valsartan | 179 | $178K |
| Sotalol Hcl | 1,085 | $47K |
| Dronedarone Hcl | 41 | $41K |
| Empagliflozin | 52 | $40K |
| Dofetilide | 126 | $37K |
| Evolocumab | 30 | $22K |
| Flecainide Acetate | 278 | $21K |
| Carvedilol | 1,039 | $13K |
| Digoxin | 349 | $11K |
| Icosapent Ethyl | 29 | $11K |
| Dabigatran Etexilate Mesylate | 25 | $10K |
| Mexiletine Hcl | 40 | $9,479 |
| Icosapent Ethyl | 17 | $9,364 |
Prescribing Profile
57
Unique Drugs
$1.7M
Patient Profile
76
Avg Age
48%
Female
1.85
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data