9,086
Total Claims
$1.3M
Drug Cost
562
Beneficiaries
$2,239
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+47%
Cost per patient vs peers
$2,239 vs $1,524 avg
+18%
Brand preference vs peers
16.0% vs 13.7% avg
Brand vs Generic
84% generic
Brand: 1,451 claims · $1.0M
Generic: 7,594 claims · $230K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Empagliflozin | 390 | $356K |
| Apixaban | 104 | $98K |
| Sacubitril/Valsartan | 89 | $97K |
| Evolocumab | 125 | $89K |
| Rivaroxaban | 66 | $68K |
| Evolocumab | 56 | $49K |
| Alirocumab | 46 | $42K |
| Icosapent Ethyl | 77 | $41K |
| Colchicine | 268 | $38K |
| Icosapent Ethyl | 66 | $27K |
| Colchicine | 50 | $22K |
| Sitagliptin Phosphate | 12 | $17K |
| Omega-3 Acid Ethyl Esters | 108 | $16K |
| Metoprolol Succinate | 765 | $16K |
| Semaglutide | 12 | $12K |
Prescribing Profile
Patient Profile
74
Avg Age
61%
Female
1.51
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data