8,692
Total Claims
$2.7M
Drug Cost
1,278
Beneficiaries
$2,111
Cost/Patient
Peer Comparison vs. 18,720 Cardiology providers
+38%
Cost per patient vs peers
$2,111 vs $1,524 avg
+73%
Brand preference vs peers
23.6% vs 13.7% avg
Brand vs Generic
76% generic
Brand: 2,052 claims · $2.5M
Generic: 6,640 claims · $168K
Top Prescribed Drugs
| Drug (Generic) | Claims | Cost |
|---|---|---|
| Tafamidis | 28 | $781K |
| Apixaban | 654 | $675K |
| Sacubitril/Valsartan | 244 | $300K |
| Rivaroxaban | 240 | $288K |
| Evolocumab | 446 | $283K |
| Alirocumab | 145 | $80K |
| Dapagliflozin Propanediol | 23 | $21K |
| Metoprolol Succinate | 927 | $21K |
| Ticagrelor | 21 | $16K |
| Dronedarone Hcl | 11 | $13K |
| Empagliflozin | 13 | $11K |
| Nebivolol Hcl | 121 | $11K |
| Rosuvastatin Calcium | 505 | $8,842 |
| Icosapent Ethyl | 16 | $7,404 |
| Atorvastatin Calcium | 464 | $7,076 |
Prescribing Profile
71
Unique Drugs
$1.3M
Patient Profile
78
Avg Age
50%
Female
1.88
Avg Risk Score
Explore More
Data from CMS Medicare Part D Prescriber Public Use File, 2023. Risk scores are statistical indicators, not allegations of wrongdoing.Methodology · About · Dispute this data